VOLKSWAGEN ARENA
Finished 2 - 3 (FT)
(HT: 0 - 1)
| | | 29 |  | Barreiro Leandro |
| | | 32 |  | Latza Danny |
| | | 40 |  | Bell Stefan |
| | | 44 |  | Boetius Jean-paul |
| Philipp Maximilian |  | 48 | | |
| Arnold Maximilian |  | 51 | | |
| | | 54 |  | Quaison Robin |
| Schlager Xaver |  | 56 | | |
| Victor Joao |  | 57 | | |
| Siersleben Tim |  | 57 | | |
| | | 61 |  | Boetius Jean-paul |
| Victor Joao |  | 66 | | |
| Ginczek Daniel |  | 69 | | |
| | | 71 |  | Fernandes Edimilson |
| | | 71 |  | Szalai Adam |
| Philipp Maximilian |  | 75 | | |
| | | 77 |  | Bell Stefan |
| | | 81 |  | Mwene Philipp |
| | | 81 |  | Mete Oztunali Levin |
| Roussillon Jerome |  | 83 | | |
| Gerhardt Yannick |  | 83 | | |
| Wolfsburg |
| 4 | Maxence Lacroix |
| 6 | Paulo Otavio |
| 7 | Josip Brekalo |
| 9 | Wout Weghorst |
| 12 | Pavao Pervan |
| 17 | Maximilian Philipp |
| 19 | Kevin Mbabu |
| 20 | Ridle Baku |
| 24 | Xaver Schlager |
| 25 | John Brooks |
| 27 | Maximilian Arnold |
| 14 | Admir Mehmedi |
| 15 | Jerome Roussillon |
| 23 | Josuha Guilavogui |
| 30 | Niklas Klinger |
| 31 | Yannick Gerhardt |
| 33 | Daniel Ginczek |
| 35 | Lino Kasten |
| 39 | Tim Siersleben |
| 40 | Joao Victor |
| Mainz |
| 4 | Jeremiah St. Juste |
| 5 | Jean-Paul Boetius |
| 7 | Robin Quaison |
| 16 | Stefan Bell |
| 18 | Daniel Brosinski |
| 19 | Moussa Niakhate |
| 21 | Karim Onisiwo |
| 22 | Danny Da Costa |
| 31 | Dominik Kohr |
| 35 | Leandro Martins |
| 37 | Finn Dahmen |
| 6 | Danny Latza |
| 8 | Levin Oztunali |
| 9 | Robert Glatzel |
| 20 | Edimilson Fernandes |
| 23 | Philipp Mwene |
| 28 | Adam Szalai |
| 33 | Omer Hanin |
| 42 | Alexander Hack |
| Wolfsburg | FT | Mainz |
| 5 | No. Substitutions | 5 |
| 61 | Possession | 39 |
| 6 | Shots on Target | 7 |
| 6 | Shots off Target | 3 |
| 6 | Shots Per Goal | 3.3 |
| 4 | Shots Blocked | 1 |
| 12 | Attempts on Goal | 10 |
| 4 | Saves | 4 |
| 7 | Corners | 7 |
| 19 | Free Kicks | 13 |
| 8 | Goal Kicks | 9 |
| 12 | Fouls | 18 |
| 1 | Offsides | 1 |
Wolfsburg v Mainz Highlights