Westpac Stadium
Finished 3 - 0 (FT)
(HT: 1 - 0)
| Devlin Cameron |  | 31 | | |
| Lewis Clayton |  | 38 | | |
| Piscopo Reno |  | 57 | | |
| Hemed Tomer |  | 63 | | |
| | | 66 |  | Lustica Steven |
| | | 73 |  | Bayew Adisu |
| Sotirio Jaushua |  | 80 | | |
| Old Benjamin |  | 83 | | |
| | | 87 |  | Guarrotxena Iker |
| | | 87 |  | Sheppard Kaine |
| Rufer Alex |  | 88 | | |
| Waine Ben |  | 90 | | |
| Lewis Clayton |  | 90 | | |
| Wellington |
| 6 | Tim Payne |
| 7 | Reno Piscopo |
| 8 | Cameron Devlin |
| 9 | David Ball |
| 16 | Louis Fenton |
| 17 | Tomer Hemed |
| 18 | Ben Waine |
| 19 | Sam Sutton |
| 20 | Oliver Sail |
| 23 | Clayton Lewis |
| 27 | Steven Taylor |
| 1 | Stefan Marinovic |
| 5 | James McGarry |
| 11 | Jaushua Sotirio |
| 13 | Charles Lokolingoy |
| 14 | Alex Rufer |
| 21 | Joshua Laws |
| Western United |
| 3 | Brendan Hamill |
| 4 | Andrew Durante |
| 5 | Dylan Pierias |
| 6 | Tomoki Imai |
| 7 | Besart Berisha |
| 8 | Lachlan Wales |
| 11 | Connor Pain |
| 21 | Sebastian Pasquali |
| 22 | Tomislav Uskok |
| 23 | Alessandro Diamanti |
| 30 | Ryan Scott |
| 1 | Filip Kurto |
| 9 | Kaine Sheppard |
| 10 | Steven Lustica |
| 13 | Ivan Vujica |
| 25 | Luke Duzel |
| 31 | Adisu Bayew |
| 34 | Iker Guarrotxena |
| Wellington | FT | Western United |
| 3 | No. Substitutions | 4 |
| 54 | Possession | 46 |
| 6 | Shots on Target | 3 |
| 3 | Shots off Target | 3 |
| 3 | Shots Per Goal | N/A |
| 9 | Attempts on Goal | 6 |
| 3 | Saves | 3 |
| 6 | Corners | 3 |
| 12 | Free Kicks | 10 |
| 6 | Goal Kicks | 9 |
| 10 | Fouls | 12 |
Wellington v Western United Highlights