Westpac Stadium
Finished 1 - 1 (FT)
(HT: 1 - 0)
| | | 5 |  | Gillesphey Macauley |
| | | 10 |  | Brown Corey |
| Hemed Tomer |  | 42 | | |
| | | 54 |  | Danzaki Riku |
| | | 54 |  | Champness Joseph |
| Sotirio Jaushua |  | 57 | | |
| Mcgarry James |  | 68 | | |
| | | 72 |  | Dehmie Cyrus |
| Waine Ben |  | 79 | | |
| Payne Tim |  | 80 | | |
| Devlin Cameron |  | 80 | | |
| | | 84 |  | Mebrahtu Golgol |
| Atawhai Hudson-wihongi Te |  | 85 | | |
| | | 86 |  | Mebrahtu Golgol |
| | | 90 |  | Gillesphey Macauley |
| | | 90 |  | Aldred Tom |
| Wellington |
| 2 | Liam McGing |
| 5 | James McGarry |
| 6 | Tim Payne |
| 7 | Reno Piscopo |
| 9 | David Ball |
| 10 | Ulises Davila |
| 14 | Alex Rufer |
| 16 | Louis Fenton |
| 17 | Tomer Hemed |
| 20 | Oliver Sail |
| 23 | Clayton Lewis |
| 1 | Stefan Marinovic |
| 4 | Te Atawhai Hudson-Wihongi |
| 8 | Cameron Devlin |
| 11 | Jaushua Sotirio |
| 13 | Charles Lokolingoy |
| 18 | Ben Waine |
| 19 | Sam Sutton |
| Brisbane |
| 3 | Corey Brown |
| 5 | Tom Aldred |
| 6 | Macauley Gillesphey |
| 9 | Masato Kudo |
| 15 | Jesse Daley |
| 19 | Jack Hingert |
| 21 | Jamie Young |
| 23 | Dylan Wenzel-Halls |
| 25 | Rahmat Akbari |
| 26 | Jay O'Shea |
| 27 | Kai Trewin |
| 1 | Macklin Freke |
| 10 | Riku Danzaki |
| 11 | Joe Champness |
| 16 | Josh Brindell-South |
| 17 | Golgol Mebrahtu |
| Wellington | FT | Brisbane |
| 4 | No. Substitutions | 4 |
| 42 | Possession | 58 |
| 4 | Shots on Target | 3 |
| 8 | Shots off Target | 7 |
| 12 | Shots Per Goal | 10 |
| 6 | Shots Blocked | 5 |
| 12 | Attempts on Goal | 10 |
| 2 | Saves | 3 |
| 4 | Corners | 8 |
| 21 | Free Kicks | 6 |
| 12 | Goal Kicks | 10 |
| 6 | Fouls | 21 |
Wellington v Brisbane Highlights