BC Place Stadium
Finished 0 - 4 (FT)
(HT: 0 - 1)
| | | 1 |  | Kreilach Damir |
| | | 24 |  | Ruiz |
| | | 57 |  | Kreilach Damir |
| | | 58 |  | Rubin Rubio |
| | | 58 |  | Besler Nick |
| Raposo Ryan |  | 65 | | |
| Nerwinski Jakob |  | 65 | | |
| | | 74 |  | Rusnak Albert (Pen) |
| | | 78 |  | Portillo Justin |
| | | 78 |  | Julio Anderson |
| Owusu Leonard |  | 79 | | |
| Bair Thelonius |  | 79 | | |
| | | 81 |  | Toia Donny |
| | | 83 |  | Chang Ramirez Maikel |
| | | 90 |  | Julio Anderson |
| Vancouver |
| 1 | Thomas Hasal |
| 3 | Cristian Gutierrez |
| 7 | Deiber Caicedo |
| 8 | Caio Alexandre |
| 11 | Cristian Dajome |
| 15 | Andy Rose |
| 19 | Janio Bikel |
| 22 | Erik Godoy |
| 23 | Javain Brown |
| 24 | Brian White |
| 31 | Russell Teibert |
| 4 | Ranko Veselinovic |
| 12 | Evan Newton |
| 14 | Theo Bair |
| 17 | Leonard Owusu |
| 27 | Ryan Raposo |
| 28 | Jake Nerwinski |
| 30 | Kamron Habibullah |
| 32 | Patrick Metcalfe |
| 34 | Gianfranco Facchineri |
| Real Salt Lake |
| 1 | David Ochoa |
| 4 | Donny Toia |
| 6 | Pablo Ruiz |
| 7 | Bobby Wood |
| 8 | Damir Kreilach |
| 9 | Justin Meram |
| 11 | Albert Rusnak |
| 15 | Justen Glad |
| 22 | Aaron Herrera |
| 25 | Everton Luiz |
| 30 | Marcelo Silva |
| 3 | Ashtone Morgan |
| 13 | Nick Besler |
| 14 | Rubio Mendez |
| 16 | Maikel Chang |
| 18 | Zac MacMath |
| 20 | Erik Holt |
| 29 | Anderson Julio |
| 43 | Justin Portillo |
| 51 | Andrew Putna |
| Vancouver | FT | Real Salt Lake |
| 4 | No. Substitutions | 5 |
| 57 | Possession | 43 |
| 2 | Shots on Target | 8 |
| 4 | Shots off Target | 1 |
| N/A | Shots Per Goal | 2.3 |
| 2 | Shots Blocked | 3 |
| 6 | Attempts on Goal | 9 |
| 4 | Saves | 2 |
| 5 | Corners | 4 |
| 8 | Free Kicks | 6 |
| 4 | Goal Kicks | 10 |
| 6 | Fouls | 8 |
Vancouver v Real Salt Lake Highlights