Premier League
Ekaterinburg Arena
Finished 2 - 1 (FT)
(HT: 1 - 1)
| El Kabir Othman |  | 22 | | |
| | | 30 |  | Igboun Sylvester |
| | | 31 |  | Yemelyanov Roman (OG) |
| | | 41 |  | Sosnin Anton |
| Boumal Petrus |  | 51 | | |
| | | 83 |  | Neustaedter Roman |
| Kulakov Denys |  | 89 | | |
| Pogrebnyak Pavel |  | 90 | | |
| Pogrebnyak Pavel |  | 90 | | |
| Ural |
| 6 | Rafal Augustyniak |
| 8 | Roman Emeljanov |
| 10 | Eric Bicfalvi |
| 13 | Petrus Boumal |
| 15 | Denys Kulakov |
| 18 | Michal Kucharczyk |
| 31 | Yaroslav Godzyur |
| 44 | Andrey Egorychev |
| 58 | Othman El Kabir |
| 93 | Aleksey Gerasimov |
| 95 | Igor Kalinin |
| 3 | Varazdat Haroyan |
| 4 | Artem Mamin |
| 5 | Maciej Wilusz |
| 11 | Dmitri Efremov |
| 14 | Yuri Bavin |
| 20 | Andrey Panyukov |
| 21 | Islamshan Nasyrov |
| 35 | Nikolay Zolotov |
| 57 | Artem Fiedler |
| 77 | Oleg Baklov |
| 80 | Chingiz Magomadov |
| 88 | Pavel Pogrebnyak |
| Dynamo Moscow |
| 1 | Anton Shunin |
| 5 | Maximilian Philipp |
| 6 | Artur Yusupov |
| 10 | Sylvester Igboun |
| 15 | Roman Neustadter |
| 18 | Ivan Ordets |
| 21 | Dmitri Skopintsev |
| 22 | Joaozinho |
| 23 | Anton Sosnin |
| 27 | Nikolay Komlichenko |
| 44 | Toni Sunjic |
| 2 | Grigori Morozov |
| 3 | Zaurbek Pliev |
| 4 | Vladimir Rykov |
| 8 | Kirill Panchenko |
| 9 | Clinton N'Jie |
| 11 | Sebastian Szymanski |
| 24 | Roman Evgeniev |
| 31 | Igor Leshchuk |
| 76 | Vladislav Karapuzov |
| 85 | Igor Shkolik |
| 88 | Oscar Hiljemark |
| 89 | Maksim Danilin |
| Ural | FT | Dynamo Moscow |
| 4 | No. Substitutions | 5 |
| 47 | Possession | 53 |
| 5 | Shots on Target | 6 |
| 6 | Shots off Target | 6 |
| 5.5 | Shots Per Goal | 12 |
| 2 | Shots Blocked | 2 |
| 11 | Attempts on Goal | 12 |
| 6 | Saves | 3 |
| 3 | Corners | 7 |
| 13 | Free Kicks | 14 |
| 10 | Goal Kicks | 12 |
| 12 | Fouls | 11 |
| 2 | Offsides | 2 |
Ural v Dynamo Moscow Highlights