Finished 0 - 1 (FT)
(HT: 0 - 0)
| Bobadilla Pablo |  | 13 | | |
| | | 13 |  | Gil Nacho |
| Sierra Jaime |  | 37 | | |
| | | 63 |  | Zorrilla Eladio (Pen) |
| Pacheco Daniel |  | 64 | | |
| Petcoff Damian |  | 64 | | |
| | | 67 |  | Angel Jurado Jose |
| | | 71 |  | Azeez Ramon |
| Ruiz Leonardo |  | 73 | | |
| Ruiz Leonardo |  | 76 | | |
| | | 80 |  | Sutherland Edward |
| Olaetxea Lander |  | 81 | | |
| Gonzalez David |  | 89 | | |
| Siddiki Ousama |  | 89 | | |
| | | 90 |  | Andujar David |
| | | 90 |  | Santisteban David |
| UD Logrones |
| 2 | Unai Medina |
| 5 | Pablo Bobadilla Saenz |
| 6 | Nano |
| 8 | Lander Olaetxea |
| 13 | Roberto Santamaria |
| 16 | Inaki Saenz |
| 17 | Andy |
| 18 | Paulino De la Fuente Gomez |
| 20 | Iago Lopez |
| 24 | Alex Perez |
| 26 | Jaime Sierra |
| 1 | Ruben Mino |
| 3 | Dani Pacheco |
| 4 | Gorka Perez |
| 7 | Leonardo Ruiz |
| 10 | Zelu |
| 11 | Ruben Martinez |
| 12 | Mateusz Bogusz |
| 15 | Enrique Clemente |
| 19 | Ousama Siddiki |
| 21 | Damian Petcoff |
| 22 | David Gonzalez Gomez |
| 23 | Andoni Lopez |
| Real Cartagena |
| 1 | Marc Martinez |
| 3 | David Fornies |
| 5 | Raul Navas |
| 6 | Toni Datkovic |
| 7 | Ruben Castro |
| 8 | Pablo De Blasis |
| 11 | Elady Zorrilla |
| 14 | Berto Cayarga |
| 16 | Jose Angel Jurado |
| 19 | Antonio Regal |
| 23 | Nacho Gil |
| 2 | David Andujar Jimenez |
| 4 | Yacouba Coulibaly |
| 10 | Alex Gallar |
| 12 | Ramon Azeez |
| 18 | Adalberto Carrasquilla |
| 20 | Carlos David |
| 22 | Julian Delmas |
| 25 | Leandro Chichizola |
| 26 | Kleandro Lleshi |
| 27 | Esteve Pena |
| 42 | David Santisteban Garcia |
| 45 | Edward Sutherland |
| UD Logrones | FT | Real Cartagena |
| 5 | No. Substitutions | 4 |
| 48 | Possession | 52 |
| 3 | Shots on Target | 3 |
| 7 | Shots off Target | 4 |
| N/A | Shots Per Goal | N/A |
| 1 | Shots Blocked | 1 |
| 10 | Attempts on Goal | 7 |
| 2 | Saves | 3 |
| 4 | Corners | 4 |
| 13 | Free Kicks | 13 |
| 9 | Goal Kicks | 14 |
| 11 | Fouls | 9 |
| 2 | Offsides | 4 |
UD Logrones v Real Cartagena Highlights