Thohoyandou Stadium
Finished 2 - 2 (FT)
(HT: 1 - 2)
| | | 7 |  | Lakay Fagrie |
| | | 10 |  | Fielies Taariq |
| | | 20 |  | Lakay Fagrie |
| Maphangule Meshack (Pen) |  | 23 | | |
| Nevhulamba Thembisani |  | 67 | | |
| Tshakhuma Madzivhadila |
| 3 | Diala Edgar Manaka |
| 5 | Lebohang Mabotja |
| 9 | Rhulani Manzini |
| 10 | Celimpilo Ngema |
| 13 | Meshack Maphangule |
| 21 | Joseph Malongoane |
| 22 | Tebogo Thangwane |
| 27 | Alfred Ndengane |
| 30 | Thabo Rakhale |
| 32 | Nicholus Lukhubeni |
| 36 | Washington Arubi |
| 6 | Miguel Timm |
| 8 | Thembisani Nevhulamba |
| 16 | Brighton Mhlongo |
| 18 | Lehlohonolo Nonyane |
| 20 | Ndabayithethwa Ndlondlo |
| 23 | Thabo Mnyamane |
| 24 | Diamond Thopola |
| 25 | Monde Mpambaniso |
| 33 | Sedanzi Donald Mudua |
| Cape Town City |
| 1 | Peter Leeuwenburgh |
| 2 | Thamsanqa Mkhize |
| 3 | Abbubaker Mobara |
| 11 | Bradley Ralani |
| 12 | Taariq Fielies |
| 14 | Terrence Mashego |
| 18 | Shane Roberts |
| 21 | Thato Mokeke |
| 23 | Fagrie Lakay |
| 27 | Giannis Potouridis |
| 28 | Mduduzi Mdantsane |
| 4 | Zukile Kewuti |
| 7 | Charles Zulu |
| 9 | Prince Opoku Agyemang |
| 15 | Keanu Cupido |
| 40 | Marc Anderson |
| 48 | Taahir Goedeman |
| Tshakhuma Madzivhadila | FT | Cape Town City |
| 3 | No. Substitutions | 3 |
| 2 | Shots on Target | 2 |
| 1 | Shots Per Goal | 1 |
| 2 | Attempts on Goal | 2 |