Kameelrivier Stadium
Finished 0 - 1 (FT)
(HT: 0 - 1)
| | | 4 |  | Nsabiyumva Frederic |
| Modisane Gaona |  | 12 | | |
| | | 62 |  | Mobbie Nyiko |
| TS Galaxy |
| 1 | Wensten van der Linde |
| 4 | MacBeth Kamogelo Mahlangu |
| 6 | Mlungisi Mbunjana |
| 11 | Tshegofatso Nyama |
| 15 | Bathusi Aubaas |
| 19 | Wayde Lekay |
| 24 | Gaona Modisane |
| 26 | Luckyboy Mokoena |
| 29 | Mxolisi Macuphu |
| 35 | Lindokuhle Mbatha |
| 37 | Bevan Fransman |
| 2 | Tumelo Kenneth Bodibe |
| 8 | Sihle Nduli |
| 13 | Khayelihle Shozi |
| 16 | Marlon Heugh |
| 17 | Myer Bevan |
| 21 | Felix Gerson Badenhorst |
| 27 | Sphiwe Mahlangu |
| 33 | David Sefako Matlala |
| 36 | Xolani Mahola |
| 38 | Reneilwe Letsholonyane |
| Chippa United |
| 4 | Riaan Hanamub |
| 7 | Andile Mbenyane |
| 8 | Maloisane Ramasimong |
| 9 | Evanga |
| 10 | Sizwe Mdlinzo |
| 13 | Mokhele Maloisane |
| 16 | Ayanda Mtshali |
| 24 | Ryan Rae |
| 32 | Nyiko Mobbie |
| 44 | Isaac Nhlapo |
| 47 | Frederic Nsabiyumva |
| 1 | Mlungisi Mazibuko |
| 5 | Kurt Lentjies |
| 15 | Augustine Chidi Kwem |
| 17 | Gregory Damons |
| 18 | Sandile Mthethwa |
| 20 | Tumiso Mogakwe |
| 21 | Dinge Vuyolwethu |
| 22 | Tsietsi Khooa |
| 31 | Anthony Laffor |
| TS Galaxy | FT | Chippa United |
| 4 | No. Substitutions | 3 |
| 0 | Shots on Target | 1 |
| Shots Per Goal | 1 |
| 0 | Attempts on Goal | 1 |
TS Galaxy v Chippa United Highlights