BMO Field
Finished 1 - 1 (FT)
(HT: 0 - 0)
| | | 14 |  | Andres Perea |
| | | 46 |  | Chris Mueller |
| Jozy Altidore |  | 64 | | |
| | | 68 |  | Rodrigo Schlegel |
| Jozy Altidore |  | 72 | | |
| Alex Bono |  | 76 | | |
| | | 77 |  | Nani |
| | | 79 |  | Andres Perea |
| | | 81 |  | Oriol Rosell |
| Michael Bradley |  | 84 | | |
| Patrick Mullins |  | 90 | | |
| | | 90 |  | Alexander Alvarado |
| | | 90 |  | Joey Dezart |
| Toronto FC |
| 2 | Justin Morrow |
| 4 | Michael Bradley |
| 6 | Dom Dwyer |
| 8 | Marky Delgado |
| 10 | Alejandro Pozuelo |
| 23 | Chris Mavinga |
| 25 | Alex Bono |
| 30 | Yeferson Soteldo |
| 31 | Tsubasa Endoh |
| 44 | Omar Gonzalez |
| 96 | Auro |
| 5 | Julian Dunn |
| 13 | Patrick Mullins |
| 14 | Noble Okello |
| 17 | Jozy Altidore |
| 24 | Jacob Shaffelburg |
| 26 | Luke Singh |
| 90 | Kevin Silva |
| 97 | Ralph Priso |
| Orlando |
| 1 | Pedro Gallese |
| 4 | Joao Moutinho |
| 6 | Robin Jansson |
| 8 | Jhegson Mendez |
| 10 | Mauricio Pereyra |
| 11 | Junior Urso |
| 13 | Tesho Akindele |
| 15 | Rodrigo Schlegel |
| 17 | Nani |
| 19 | Benji Michel |
| 24 | Kyle Smith |
| 9 | Chris Mueller |
| 20 | Oriol Rosell |
| 21 | Andres Perea |
| 22 | Alexander Alvarado |
| 23 | Brandon Austin |
| 26 | Michael Halliday |
| 29 | Rio Hope-Gund |
| 30 | David Loera |
| 34 | Joey Dezart |
| Toronto FC | FT | Orlando |
| 2 | No. Substitutions | 5 |
| 52 | Possession | 48 |
| 3 | Shots on Target | 6 |
| 8 | Shots off Target | 4 |
| 11 | Shots Per Goal | 10 |
| 11 | Attempts on Goal | 10 |
| 5 | Saves | 2 |
| 1 | Corners | 3 |
| 23 | Free Kicks | 12 |
| 8 | Goal Kicks | 8 |
| 11 | Fouls | 20 |
| 1 | Offsides | 3 |
Toronto FC v Orlando Highlights