BMO Field
Finished 2 - 3 (FT)
(HT: 2 - 2)
| | | 1 |  | Akindele Tesho |
| | | 8 |  | Nani |
| Akinola Ayo |  | 10 | | |
| Osorio Jonathan |  | 39 | | |
| Delgado Marco |  | 64 | | |
| Mullins Patrick |  | 64 | | |
| | | 64 |  | Dike Daryl |
| Gonzalez Omar |  | 67 | | |
| | | 70 |  | Urso Junior |
| Shaffelburg Jacob |  | 71 | | |
| | | 71 |  | Mueller Chris |
| | | 75 |  | Moutinho Joao |
| | | 80 |  | Michel Benji |
| | | 84 |  | Urso Junior |
| Dwyer Dominic |  | 87 | | |
| | | 90 |  | Michel Benji |
| Toronto FC |
| 4 | Michael Bradley |
| 8 | Marky Delgado |
| 10 | Alejandro Pozuelo |
| 16 | Quentin Westberg |
| 20 | Ayo Akinola |
| 21 | Jonathan Osorio |
| 22 | Richie Laryea |
| 23 | Chris Mavinga |
| 44 | Omar Gonzalez |
| 92 | Kemar Lawrence |
| 96 | Auro |
| 2 | Justin Morrow |
| 3 | Eriq Zavaleta |
| 6 | Dom Dwyer |
| 13 | Patrick Mullins |
| 14 | Noble Okello |
| 18 | Nick DeLeon |
| 24 | Jacob Shaffelburg |
| 25 | Alex Bono |
| 31 | Tsubasa Endoh |
| Orlando |
| 4 | Joao Moutinho |
| 6 | Robin Jansson |
| 10 | Mauricio Pereyra |
| 11 | Junior Urso |
| 13 | Tesho Akindele |
| 14 | Silvester Van der Water |
| 17 | Nani |
| 21 | Andres Perea |
| 23 | Brandon Austin |
| 24 | Kyle Smith |
| 25 | Antonio Carlos |
| 9 | Chris Mueller |
| 18 | Daryl Dike |
| 19 | Benji Michel |
| 20 | Oriol Rosell |
| 22 | Alexander Alvarado |
| 26 | Michael Halliday |
| 29 | Rio Hope-Gund |
| 31 | Mason Stajduhar |
| 34 | Joey Dezart |
| Toronto FC | FT | Orlando |
| 3 | No. Substitutions | 3 |
| 52 | Possession | 48 |
| 6 | Shots on Target | 6 |
| 6 | Shots off Target | 3 |
| 6 | Shots Per Goal | 3 |
| 3 | Shots Blocked | 1 |
| 12 | Attempts on Goal | 9 |
| 3 | Saves | 2 |
| 8 | Corners | 6 |
| 16 | Free Kicks | 6 |
| 5 | Goal Kicks | 6 |
| 6 | Fouls | 13 |
| 0 | Offsides | 3 |
Toronto FC v Orlando Highlights