BMO Field
Finished 0 - 2 (FT)
(HT: 0 - 1)
| | | 4 |  | Cruz Allan |
| Bradley Michael |  | 33 | | |
| | | 38 |  | Kubo Yuya |
| Endoh Tsubasa |  | 46 | | |
| Michael Lawrence Kemar |  | 46 | | |
| | | 52 |  | Hagglund Nick |
| Akinola Ayo |  | 61 | | |
| | | 62 |  | Matarrita Ronald |
| | | 63 |  | Vazquez Brandon |
| | | 63 |  | Locadia Jurgen |
| | | 64 |  | Stanko Caleb |
| | | 68 |  | Acosta Luciano |
| Shaffelburg Jacob |  | 69 | | |
| Priso Ralph |  | 69 | | |
| | | 79 |  | Cruz Allan |
| | | 81 |  | Medunjanin Haris |
| Toronto FC |
| 2 | Justin Morrow |
| 3 | Eriq Zavaleta |
| 4 | Michael Bradley |
| 6 | Dom Dwyer |
| 8 | Marky Delgado |
| 13 | Patrick Mullins |
| 21 | Jonathan Osorio |
| 22 | Richie Laryea |
| 23 | Chris Mavinga |
| 25 | Alex Bono |
| 44 | Omar Gonzalez |
| 11 | Jayden Nelson |
| 14 | Noble Okello |
| 20 | Ayo Akinola |
| 24 | Jacob Shaffelburg |
| 31 | Tsubasa Endoh |
| 90 | Kevin Silva |
| 92 | Kemar Lawrence |
| 96 | Auro |
| 97 | Ralph Priso |
| Cincinnati |
| 5 | Gustavo Vallecilla |
| 7 | Yuya Kubo |
| 8 | Allan Cruz |
| 9 | Brenner |
| 11 | Luciano Acosta |
| 12 | Geoff Cameron |
| 13 | Joseph-Claude Gyau |
| 18 | Ronald Matarrita |
| 23 | Isaac Atanga |
| 25 | Kenneth Vermeer |
| 31 | Alvaro Barreal |
| 2 | Edgar Castillo |
| 6 | Haris Medunjanin |
| 10 | Jurgen Locadia |
| 14 | Nick Hagglund |
| 15 | Kamohelo Mokotjo |
| 19 | Brandon Vazquez |
| 21 | Franko Kovacevic |
| 22 | Przemyslaw Tyton |
| 33 | Caleb Stanko |
| Toronto FC | FT | Cincinnati |
| 5 | No. Substitutions | 5 |
| 51 | Possession | 49 |
| 1 | Shots on Target | 3 |
| 3 | Shots off Target | 3 |
| N/A | Shots Per Goal | 3 |
| 4 | Attempts on Goal | 6 |
| 1 | Saves | 1 |
| 6 | Corners | 3 |
| 16 | Free Kicks | 11 |
| 7 | Goal Kicks | 5 |
| 9 | Fouls | 14 |
| 2 | Offsides | 2 |
Toronto FC v Cincinnati Highlights