Liberty Stadium
Finished 2 - 2 (FT)
(HT: 0 - 0)
| Bennett Ryan |  | 5 | | |
| Routledge Wayne |  | 9 | | |
| | | 46 |  | Muskwe Admiral |
| | | 51 |  | Mccleary Garath |
| Smith Korey |  | 54 | | |
| Dhanda Yan |  | 54 | | |
| Whittaker Morgan |  | 54 | | |
| | | 71 |  | Muskwe Admiral |
| | | 74 |  | Horgan Daryl |
| Cullen Liam |  | 76 | | |
| | | 79 |  | Mccarthy Jason |
| | | 80 |  | Stockdale David |
| Lowe Jamal (Pen) |  | 80 | | |
| Cullen Liam |  | 83 | | |
| | | 85 |  | Akinfenwa Adebayo |
| Swansea |
| 1 | Freddie Woodman |
| 2 | Ryan Bennett |
| 3 | Ryan Manning |
| 5 | Marc Guehi |
| 6 | Jay Fulton |
| 8 | Matt Grimes |
| 9 | Jamal Lowe |
| 10 | Andre Ayew |
| 14 | Conor Hourihane |
| 23 | Connor Roberts |
| 26 | Kyle Naughton |
| 7 | Korey Smith |
| 15 | Wayne Routledge |
| 17 | Morgan Whittaker |
| 18 | Ben Hamer |
| 20 | Liam Cullen |
| 21 | Yan Dhanda |
| 22 | Joel Latibeaudiere |
| 24 | Jake Bidwell |
| 44 | Ben Cabango |
| Wycombe |
| 2 | Jack Grimmer |
| 3 | Joe Jacobson |
| 5 | Anthony Stewart |
| 9 | Uche Ikpeazu |
| 15 | Admiral Muskwe |
| 18 | Curtis Thompson |
| 19 | Garath McCleary |
| 23 | Fred Onyedinma |
| 24 | Dennis Adeniran |
| 26 | Jason McCarthy |
| 31 | David Stockdale |
| 1 | Ryan Allsop |
| 7 | David Wheeler |
| 10 | Matt Bloomfield |
| 16 | Giles Phillips |
| 17 | Daryl Horgan |
| 20 | Adebayo Akinfenwa |
| 25 | Alex Samuel |
| 27 | Jordan Obita |
| 33 | Anis Mehmeti |
| Swansea | FT | Wycombe |
| 5 | No. Substitutions | 2 |
| 4 | Corners | 5 |
Swansea v Wycombe Highlights