AFC Champions League
Suwon World Cup Stadium
Finished 0 - 0 (FT)
(HT: 0 - 0)
| | | 49 |  | Yang Liyu |
| Unknown |  | 83 | | |
| Jang Ho-ik |  | 90 | | |
| Suwon Bluewings |
| 3 | Yang Sang-Min |
| 10 | Kim Min-woo |
| 11 | Lim Sang-Hyub |
| 12 | Kim Tae hwan |
| 21 | Yang Hyung-Mo |
| 32 | Lee Ki-Je |
| 35 | Jang Ho-Ik |
| 39 | Min Sang-gi |
| 66 | Han Seok-jong |
| 77 | Ko Seung-Beom |
| 98 | Park Sang-hyeok |
| 1 | Do Sol Kim |
| 2 | Daewon Park |
| 22 | Kim Joon-Hyung |
| 24 | Lee Sang-Min |
| 25 | Choi Sung-Kuen |
| 27 | Lee Pung yeon |
| 36 | Kang Hyun muk |
| 42 | Lee Kanghee |
| 88 | Son Hojun |
| 97 | Jeong Sangbin |
| Guangzhou Evergrande |
| 2 | Tyias Browning |
| 3 | Mei Fang |
| 5 | Zhang Linpeng |
| 6 | Liao Lisheng |
| 7 | Wei Shihao |
| 11 | Zhang Xiuwei |
| 12 | Xu Xin |
| 17 | Yang Liyu |
| 23 | Ji-su Park |
| 28 | Ricardo Goulart |
| 32 | Dianzuo Liu |
| 9 | Elkeson |
| 13 | Liu Weiguo |
| 15 | Dinghao Yan |
| 16 | Huang Bowen |
| 20 | Aloisio |
| 25 | Deng Hanwen |
| 27 | Shaocong Wu |
| 33 | Yihao Zhong |
| 36 | He Chao |
| 38 | Yiming Liu |
| Suwon Bluewings | FT | Guangzhou Evergrande |
| 46 | Possession | 54 |
| 1 | Shots on Target | 0 |
| 2 | Shots off Target | 1 |
| N/A | Shots Per Goal | N/A |
| 0 | Shots Blocked | 1 |
| 3 | Attempts on Goal | 1 |
| 0 | Saves | 1 |
| 0 | Corners | 3 |
| 11 | Free Kicks | 7 |
| 3 | Goal Kicks | 3 |
| 5 | Fouls | 10 |
| 2 | Offsides | 1 |
Suwon Bluewings v Guangzhou Evergrande Highlights