Coetzenburg Stadium
Finished 1 - 2 (FT)
(HT: 0 - 2)
| | | 21 |  | Nodada Thabo |
| Sinkala Nathan |  | 27 | | |
| | | 29 |  | Martin Craig |
| Macheke Zitha |  | 45 | | |
| | | 76 |  | Mkhize Thamsanqa |
| Robertson Alan |  | 78 | | |
| | | 89 |  | Martin Craig |
| Sinkala Nathan |  | 90 | | |
| Stellenbosch FC |
| 8 | Mark Van Heerden |
| 9 | Ashley Du Preez |
| 11 | Solly Khunyedi |
| 16 | Robyn Johannes |
| 18 | Phathutshedzo Nange |
| 19 | Nathan Sinkala |
| 20 | Alan Robertson |
| 22 | Leletu Skelem |
| 24 | Zitha Macheke |
| 32 | Asavela Mbekile |
| 35 | Lee Langeveldt |
| 3 | Azeemud-Deen Brenner |
| 4 | Mogamad De Goede |
| 5 | Sibusiso Mthethwa |
| 12 | Granwald Scott |
| 13 | Sopuruchi Augustine Dimgba |
| 14 | Ally Msengi |
| 17 | Sage Stephens |
| 23 | Jayden Adams |
| 29 | Ryan Moon |
| Cape Town City |
| 1 | Peter Leeuwenburgh |
| 2 | Thamsanqa Mkhize |
| 3 | Abbubaker Mobara |
| 11 | Bradley Ralani |
| 12 | Taariq Fielies |
| 14 | Terrence Mashego |
| 20 | Tashreeq Morris |
| 21 | Thato Mokeke |
| 26 | Thabo Nodada |
| 28 | Mduduzi Mdantsane |
| 30 | Craig Martin |
| 4 | Zukile Kewuti |
| 7 | Charles Zulu |
| 8 | Mpho Makola |
| 9 | Prince Opoku Agyemang |
| 15 | Keanu Cupido |
| 18 | Shane Roberts |
| 27 | Giannis Potouridis |
| 40 | Marc Anderson |
| Stellenbosch FC | FT | Cape Town City |
| 4 | No. Substitutions | 3 |
| 1 | Shots on Target | 3 |
| 5 | Shots off Target | 1 |
| 6 | Shots Per Goal | 2 |
| 6 | Attempts on Goal | 4 |
| 1 | Saves | 0 |
| 7 | Corners | 1 |
| 12 | Free Kicks | 14 |
| 2 | Goal Kicks | 14 |
| 13 | Fouls | 10 |
| 1 | Offsides | 2 |
Stellenbosch FC v Cape Town City Highlights