NV ARENA
Finished 3 - 3 (FT)
(HT: 2 - 0)
| Schmidt Alexander |  | 3 | | |
| Hugy Dor |  | 8 | | |
| Schuetz Daniel |  | 20 | | |
| | | 27 |  | Maderner Daniel |
| | | 35 |  | Casar Aljaz |
| Schulz Kofi |  | 44 | | |
| Drescher Daniel |  | 45 | | |
| | | 46 |  | Ezequiel Carando Danilo |
| | | 46 |  | Schreiner Emanuel |
| | | 50 |  | Maderner Daniel |
| Schmidt Alexander |  | 57 | | |
| Luxbacher Daniel |  | 62 | | |
| | | 66 |  | Ezequiel Carando Danilo |
| Maranda Manuel |  | 70 | | |
| | | 70 |  | Karic Emir |
| Servania Brandon |  | 71 | | |
| | | 72 |  | Ezequiel Carando Danilo |
| Ljubicic Robert |  | 76 | | |
| Asadi Reza |  | 77 | | |
| | | 87 |  | Nussbaumer Daniel |
| Luxbacher Daniel |  | 90 | | |
| | | 90 |  | Nussbaumer Daniel |
| St Polten |
| 1 | Christoph Riegler |
| 5 | Manuel Maranda |
| 6 | Peter Pokorny |
| 9 | Alexander Schmidt |
| 11 | George Davies |
| 17 | Ahmet Muhamedbegovic |
| 19 | Dor Hugi |
| 20 | Daniel Schutz |
| 29 | Daniel Drescher |
| 30 | Taylor Booth |
| 81 | Brandon Servania |
| 8 | Reza Asadi |
| 10 | Daniel Luxbacher |
| 12 | Marcel Tanzmayr |
| 13 | Armin Gremsl |
| 21 | Kofi Schulz |
| 22 | Christoph Halper |
| 39 | Robert Ljubicic |
| SCR Altach |
| 1 | Martin Kobras |
| 2 | Berkay Dabanli |
| 4 | Samuel Oum Gouet |
| 6 | Neven Subotic |
| 9 | Daniel Maderner |
| 11 | Marco Meilinger |
| 17 | Nosa Iyobosa Edokpolor |
| 18 | Jan Zwischenbrugger |
| 27 | Stefan Haudum |
| 30 | Manfred Fischer |
| 34 | Manuel Thurnwald |
| 13 | Tino Casali |
| 15 | Alain Wiss |
| 16 | Emanuel Schreiner |
| 19 | Emir Karic |
| 23 | Aljaz Casar |
| 26 | Daniel Nussbaumer |
| 31 | Danilo Carando |
| St Polten | FT | SCR Altach |
| 4 | No. Substitutions | 5 |
| 45 | Possession | 55 |
| 4 | Shots on Target | 9 |
| 5 | Shots off Target | 1 |
| 3 | Shots Per Goal | 3.3 |
| 9 | Attempts on Goal | 10 |
| 6 | Saves | 1 |
| 6 | Corners | 3 |
| 7 | Free Kicks | 13 |
| 7 | Goal Kicks | 10 |
| 12 | Fouls | 6 |
| 1 | Offsides | 1 |
St Polten v SCR Altach Highlights