CASHPOINT Arena
Finished 0 - 1 (FT)
(HT: 0 - 1)
| | | 30 |  | Subotic Neven (OG) |
| | | 31 |  | Potzmann Marvin |
| | | 46 |  | Eggestein Johannes |
| Subotic Neven |  | 47 | | |
| | | 55 |  | Ranftl Reinhold |
| | | 55 |  | Holland James |
| | | 55 |  | Ranftl Reinhold |
| | | 56 |  | Renner Rene |
| | | 63 |  | Reiter Dominik |
| Maderner Daniel |  | 67 | | |
| Bukta Csaba |  | 73 | | |
| Obasi Chinedu |  | 73 | | |
| Schreiner Emanuel |  | 74 | | |
| | | 76 |  | Ramsebner Christian |
| Anderson |  | 79 | | |
| Anderson |  | 90 | | |
| SCR Altach |
| 1 | Martin Kobras |
| 2 | Berkay Dabanli |
| 4 | Samuel Oum Gouet |
| 6 | Neven Subotic |
| 11 | Marco Meilinger |
| 17 | Nosa Iyobosa Edokpolor |
| 18 | Jan Zwischenbrugger |
| 26 | Daniel Nussbaumer |
| 27 | Stefan Haudum |
| 30 | Manfred Fischer |
| 34 | Manuel Thurnwald |
| 9 | Daniel Maderner |
| 13 | Tino Casali |
| 15 | Alain Wiss |
| 16 | Emanuel Schreiner |
| 25 | Chinedu Obasi |
| 28 | Anderson |
| 33 | Csaba Bukta |
| LASK Linz |
| 1 | Alexander Schlager |
| 6 | Philipp Wiesinger |
| 7 | Rene Renner |
| 10 | Peter Michorl |
| 14 | Husein Balic |
| 16 | Marvin Potzmann |
| 18 | Gernot Trauner |
| 21 | Mads Emil Madsen |
| 27 | Thomas Goiginger |
| 30 | Andres Andrade |
| 31 | Lukas Grgic |
| 11 | Dominik Reiter |
| 13 | Johannes Eggestein |
| 15 | Christian Ramsebner |
| 25 | James Holland |
| 26 | Reinhold Ranftl |
| 36 | Thomas Gebauer |
| 42 | Metehan Altunbas |
| SCR Altach | FT | LASK Linz |
| 5 | No. Substitutions | 5 |
| 47 | Possession | 53 |
| 2 | Shots on Target | 2 |
| 4 | Shots off Target | 4 |
| N/A | Shots Per Goal | 6 |
| 1 | Shots Blocked | 3 |
| 6 | Attempts on Goal | 6 |
| 2 | Saves | 2 |
| 11 | Corners | 4 |
| 17 | Free Kicks | 19 |
| 7 | Goal Kicks | 5 |
| 18 | Fouls | 15 |
| 1 | Offsides | 2 |