CASHPOINT Arena
Finished 2 - 1 (FT)
(HT: 2 - 0)
| Haudum Stefan |  | 17 | | |
| | | 30 |  | Zwierschitz Stephan |
| Fischer Manfred |  | 41 | | |
| Thurnwald Manuel |  | 44 | | |
| | | 66 |  | Martel Eric |
| | | 66 |  | Suttner Markus |
| | | 66 |  | Madl Michael |
| | | 67 |  | Palmer-brown Erik |
| Fischer Manfred |  | 71 | | |
| | | 75 |  | Zeka Agim |
| Casar Aljaz |  | 76 | | |
| Nussbaumer Daniel |  | 76 | | |
| Schreiner Emanuel |  | 85 | | |
| | | 85 |  | Gruenwald Alexander |
| Wiss Alain |  | 90 | | |
| Bukta Csaba |  | 90 | | |
| | | 90 |  | Sarkaria Manprit |
| SCR Altach |
| 1 | Martin Kobras |
| 2 | Berkay Dabanli |
| 4 | Samuel Oum Gouet |
| 6 | Neven Subotic |
| 9 | Daniel Maderner |
| 11 | Marco Meilinger |
| 17 | Nosa Iyobosa Edokpolor |
| 18 | Jan Zwischenbrugger |
| 27 | Stefan Haudum |
| 30 | Manfred Fischer |
| 34 | Manuel Thurnwald |
| 13 | Tino Casali |
| 15 | Alain Wiss |
| 16 | Emanuel Schreiner |
| 23 | Aljaz Casar |
| 26 | Daniel Nussbaumer |
| 31 | Danilo Carando |
| 33 | Csaba Bukta |
| Austria Vienna |
| 1 | Patrick Pentz |
| 4 | Erik Palmer-Brown |
| 8 | Stephan Zwierschitz |
| 9 | Patrick Wimmer |
| 14 | Christoph Monschein |
| 20 | Andreas Poulsen |
| 22 | Eric Martel |
| 36 | Dominik Fitz |
| 39 | Georg Teigl |
| 46 | Johannes Handl |
| 70 | Manprit Sarkaria |
| 2 | Christoph Schosswendter |
| 10 | Alexander Grunwald |
| 15 | Michael Madl |
| 23 | Agim Zeka |
| 29 | Markus Suttner |
| 99 | Mirko Kos |
| SCR Altach | FT | Austria Vienna |
| 5 | No. Substitutions | 4 |
| 44 | Possession | 56 |
| 5 | Shots on Target | 4 |
| 0 | Shots off Target | 4 |
| 2.5 | Shots Per Goal | 8 |
| 1 | Shots Blocked | 2 |
| 5 | Attempts on Goal | 8 |
| 3 | Saves | 3 |
| 3 | Corners | 3 |
| 21 | Free Kicks | 21 |
| 10 | Goal Kicks | 5 |
| 19 | Fouls | 19 |
| 2 | Offsides | 2 |
SCR Altach v Austria Vienna Highlights