Benteler-Arena
Finished 2 - 2 (FT)
(HT: 1 - 1)
| Huenemeier Uwe |  | 12 | | |
| | | 13 |  | Kleindienst Tim |
| | | 20 |  | Schimmer Stefan |
| Srbeny Dennis (Pen) |  | 45 | | |
| Ananou Frederic |  | 48 | | |
| | | 50 |  | Geipl Andreas |
| | | 57 |  | Mohr Tobias |
| | | 57 |  | Sessa Kevin |
| | | 57 |  | Schnatterer Marc |
| Proeger Kai |  | 69 | | |
| Thalhammer Maximilian |  | 70 | | |
| | | 77 |  | Kuehlwetter Christian |
| Michel Sven |  | 79 | | |
| Justvan Julian |  | 81 | | |
| Osei Owusu Prince |  | 81 | | |
| | | 84 |  | Steurer Oliver |
| | | 90 |  | Huesing Oliver |
| Srbeny Dennis |  | 90 | | |
| SC Paderborn 07 |
| 2 | Uwe Hunemeier |
| 8 | Ron Schallenberg |
| 11 | Sven Michel |
| 13 | Sebastian Schonlau |
| 16 | Johannes Dorfler |
| 17 | Leopold Zingerle |
| 18 | Dennis Srbeny |
| 22 | Christopher Antwi-Adjej |
| 27 | Chris Fuhrich |
| 29 | Jamilu Collins |
| 39 | Sebastian Vasiliadis |
| 3 | Frederic Ananou |
| 5 | Chadrac Akolo |
| 7 | Prince-Osei Owusu |
| 9 | Kai Proger |
| 10 | Julian Justvan |
| 14 | Nikolas Burgy |
| 21 | Jannik Huth |
| 23 | Maximilian Thalhammer |
| 36 | Chima Okoroji |
| Heidenheim |
| 1 | Kevin Muller |
| 3 | Jan Schoppner |
| 5 | Oliver Husing |
| 6 | Patrick Mainka |
| 8 | Andreas Geipl |
| 10 | Tim Kleindienst |
| 11 | Denis Thomalla |
| 17 | Florian Pick |
| 18 | Marvin Rittmuller |
| 24 | Christian Kuhlwetter |
| 30 | Norman Theuerkauf |
| 4 | Oliver Steurer |
| 7 | Marc Schnatterer |
| 9 | Stefan Schimmer |
| 16 | Kevin Sessa |
| 19 | Jonas Fohrenbach |
| 22 | Vitus Eicher |
| 25 | Julian Stark |
| 27 | Konstantin Kerschbaumer |
| 29 | Tobias Mohr |
| SC Paderborn 07 | FT | Heidenheim |
| 5 | No. Substitutions | 5 |
| 69 | Possession | 31 |
| 7 | Shots on Target | 4 |
| 5 | Shots off Target | 3 |
| 6 | Shots Per Goal | 3.5 |
| 7 | Shots Blocked | 1 |
| 12 | Attempts on Goal | 7 |
| 2 | Saves | 5 |
| 4 | Corners | 4 |
| 15 | Free Kicks | 11 |
| 3 | Goal Kicks | 8 |
| 8 | Fouls | 13 |
| 3 | Offsides | 2 |
SC Paderborn 07 v Heidenheim Highlights