Benteler-Arena
Finished 2 - 4 (FT)
(HT: 2 - 2)
| Jaeckel Paul (OG) |  | 22 | | |
| | | 28 |  | Nielsen Haavard |
| | | 42 |  | Hrgota Branimir |
| Fuehrich Chris |  | 45 | | |
| | | 46 |  | Nunoo Sarpei Hans |
| | | 47 |  | Seguin Paul |
| Ingelsson Svante |  | 60 | | |
| Antwi-adjej Christopher |  | 60 | | |
| Akolo Chadrac |  | 70 | | |
| | | 73 |  | Abiama Dickson |
| Terrazzino Marco |  | 77 | | |
| Proeger Kai |  | 77 | | |
| | | 84 |  | Itter Gian-luca |
| Collins Jamilu |  | 86 | | |
| | | 89 |  | Asta Simon |
| Ingelsson Svante |  | 90 | | |
| | | 90 |  | Abiama Dickson |
| SC Paderborn 07 |
| 6 | Aristote Nkaka |
| 8 | Ron Schallenberg |
| 10 | Julian Justvan |
| 11 | Sven Michel |
| 13 | Sebastian Schonlau |
| 16 | Johannes Dorfler |
| 17 | Leopold Zingerle |
| 18 | Dennis Srbeny |
| 23 | Maximilian Thalhammer |
| 27 | Chris Fuhrich |
| 29 | Jamilu Collins |
| 1 | Moritz Schulze |
| 2 | Uwe Hunemeier |
| 5 | Chadrac Akolo |
| 9 | Kai Proger |
| 20 | Marco Terrazzino |
| 22 | Christopher Antwi-Adjej |
| 25 | Marcel Correia |
| 31 | Svante Ingelsson |
| 36 | Chima Okoroji |
| Greuther Furth |
| 4 | Maximilian Bauer |
| 10 | Branimir Hrgota |
| 15 | Sebastian Ernst |
| 16 | Havard Nielsen |
| 18 | Marco Meyerhofer |
| 22 | David Raum |
| 23 | Paul Jaeckel |
| 24 | Anton Stach |
| 30 | Sascha Burchert |
| 33 | Paul Seguin |
| 37 | Julian Green |
| 1 | Marius Funk |
| 2 | Simon Asta |
| 9 | Emil Berggreen |
| 14 | Hans Nunoo Sarpei |
| 19 | Dickson Abiama |
| 21 | Timothy Tillmann |
| 27 | Gian-Luca Itter |
| 32 | Abdourahmane Barry |
| 40 | Jamie Leweling |
| SC Paderborn 07 | FT | Greuther Furth |
| 5 | No. Substitutions | 4 |
| 49 | Possession | 51 |
| 3 | Shots on Target | 9 |
| 5 | Shots off Target | 5 |
| 4 | Shots Per Goal | 3.5 |
| 5 | Shots Blocked | 2 |
| 8 | Attempts on Goal | 14 |
| 5 | Saves | 2 |
| 5 | Corners | 4 |
| 23 | Free Kicks | 19 |
| 9 | Goal Kicks | 6 |
| 17 | Fouls | 18 |
| 2 | Offsides | 5 |
SC Paderborn 07 v Greuther Furth Highlights