Estadio Nuevo Corona
Finished 1 - 2 (FT)
(HT: 1 - 1)
| Torres Felix |  | 23 | | |
| | | 24 |  | Mena Angel (Pen) |
| | | 30 |  | Colombatto Santiago |
| Gorriaran Fernando (Pen) |  | 32 | | |
| | | 41 |  | Navarro Fernando |
| | | 47 |  | Tesillo William |
| | | 56 |  | Davila Victor |
| | | 59 |  | Navarro Fernando |
| Isijara Jesus |  | 68 | | |
| Lozano Adrian |  | 68 | | |
| Aguirre Eduardo |  | 68 | | |
| | | 77 |  | Gonzalez Fernando |
| | | 77 |  | Moreno Yairo |
| Jeraldino Ignacio |  | 88 | | |
| | | 88 |  | Mosquera Andres |
| Santos Laguna |
| 1 | Carlos Acevedo |
| 3 | Ismael Govea |
| 5 | Felix Torres |
| 7 | Juan Otero |
| 11 | Fernando Gorriaran |
| 12 | Jesus Ocejo |
| 14 | David Andrade |
| 21 | Doria |
| 23 | Andres Ibarguen |
| 190 | Omar Chagoya |
| 201 | Edgar Games Gonzalez |
| 8 | Carlos Orrantia |
| 13 | Adrian Lozano |
| 19 | Eduardo Aguirre |
| 20 | Hugo Rodriguez |
| 22 | Ronaldo Prieto |
| 27 | Jesus Isijara |
| 30 | Ignacio Jeraldino |
| 181 | Hector Holguin |
| 202 | Jordan Carrillo |
| Club Leon |
| 5 | Fernando Navarro |
| 6 | William Tesillo |
| 10 | Luis Montes |
| 12 | Joel Campbell |
| 13 | Angel Mena |
| 16 | Jean Meneses |
| 21 | Stiven Barreiro |
| 22 | Santiago Colombatto |
| 24 | Osvaldo Rodriguez |
| 28 | David Ramirez |
| 30 | Rodolfo Cota |
| 3 | Gil Buron |
| 4 | Andres Mosquera |
| 7 | Victor Davila |
| 8 | Jose Rodriguez |
| 11 | Yairo Moreno |
| 14 | Jose Godinez |
| 23 | Alfonso Blanco |
| 27 | Ruben Gonzalez |
| 192 | Pedro Hernandez |
| 195 | Juan Pablo Rangel |
| Santos Laguna | FT | Club Leon |
| 4 | No. Substitutions | 4 |
| 51 | Possession | 49 |
| 1 | Shots on Target | 3 |
| 4 | Shots off Target | 3 |
| 5 | Shots Per Goal | 3 |
| 0 | Shots Blocked | 1 |
| 5 | Attempts on Goal | 6 |
| 1 | Saves | 0 |
| 4 | Corners | 3 |
| 7 | Free Kicks | 12 |
| 4 | Goal Kicks | 13 |
| 9 | Fouls | 6 |
| 3 | Offsides | 1 |
Santos Laguna v Club Leon Highlights