Avaya Stadium
Finished 3 - 1 (FT)
(HT: 1 - 0)
| | | 16 |  | Hollingshead Ryan |
| Espinoza Cristian (Miss) |  | 19 | | |
| | | 25 |  | Acosta Bryan |
| | | 33 |  | Tessmann Tanner |
| Alanis Oswaldo (Pen) |  | 34 | | |
| Lopez Javier |  | 45 | | |
| Espinoza Cristian |  | 49 | | |
| Fierro Carlos |  | 53 | | |
| Cowell Cade |  | 59 | | |
| | | 60 |  | Ricaurte Andres |
| | | 60 |  | Pomykal Paxton |
| | | 61 |  | Megiolaro Phelipe |
| Wondolowski Chris |  | 72 | | |
| Rios Andres |  | 72 | | |
| Salinas Shea |  | 72 | | |
| | | 74 |  | Pepi Ricardo |
| | | 74 |  | Munjoma Eddie |
| Salinas Shea |  | 75 | | |
| | | 79 |  | Pepi Ricardo |
| Judson |  | 81 | | |
| Haji Siad |  | 84 | | |
| Wondolowski Chris |  | 89 | | |
| Daian Remedi Eric |  | 90 | | |
| San Jose |
| 1 | JT Marcinkowski |
| 3 | Paul Marie |
| 4 | Oswaldo Alanis |
| 5 | Eric Remedi |
| 7 | Carlos Fierro |
| 9 | Javier Lopez |
| 10 | Cristian Espinoza |
| 14 | Jackson Yueill |
| 22 | Tommy Thompson |
| 23 | Florian Jungwirth |
| 44 | Cade Cowell |
| 6 | Shea Salinas |
| 8 | Chris Wondolowski |
| 15 | Tanner Beason |
| 16 | Jack Skahan |
| 17 | Daniel Vega |
| 19 | Siad Haji |
| 25 | Andy Rios |
| 26 | Eric Calvillo |
| 93 | Judson |
| FC Dallas |
| 3 | Jose Antonio Martinez |
| 4 | Bressan |
| 7 | Jader Obrian |
| 8 | Bryan Acosta |
| 12 | Ryan Hollingshead |
| 15 | Tanner Tessmann |
| 17 | Freddy Vargas |
| 20 | Jimmy Maurer |
| 24 | Matt Hedges |
| 26 | John Nelson |
| 29 | Franco Jara |
| 2 | Eddie Munjoma |
| 6 | Edwin Cerrillo |
| 10 | Andres Ricaurte |
| 14 | Nkosi Tafari |
| 16 | Ricardo Pepi |
| 19 | Paxton Pomykal |
| 21 | Kalil ElMedkhar |
| 31 | Dante Sealy |
| 99 | Phelipe Megiolaro |
| San Jose | FT | FC Dallas |
| 5 | No. Substitutions | 5 |
| 56 | Possession | 44 |
| 4 | Shots on Target | 1 |
| 3 | Shots off Target | 4 |
| 2.3 | Shots Per Goal | 5 |
| 7 | Attempts on Goal | 5 |
| 0 | Saves | 1 |
| 3 | Corners | 5 |
| 12 | Free Kicks | 6 |
| 12 | Goal Kicks | 5 |
| 6 | Fouls | 12 |
San Jose v FC Dallas Highlights