Avaya Stadium
Finished 4 - 1 (FT)
(HT: 3 - 1)
| Lopez Javier |  | 1 | | |
| | | 18 |  | Alfaro Tony |
| Cowell Cade |  | 26 | | |
| | | 31 |  | Alfaro Tony |
| Marie Paul |  | 35 | | |
| Yueill Jackson |  | 43 | | |
| | | 46 |  | Felipe |
| | | 46 |  | Perez Adrien |
| | | 60 |  | Najar Andy |
| | | 68 |  | Nyeman Moses |
| Lopez Javier |  | 69 | | |
| Rios Andres |  | 72 | | |
| Lopez Marcos |  | 72 | | |
| Andres Abecasis Luciano |  | 72 | | |
| Judson |  | 73 | | |
| Salinas Shea |  | 80 | | |
| Yueill Jackson |  | 85 | | |
| | | 86 |  | Smith Kimarni |
| Daian Remedi Eric |  | 88 | | |
| San Jose |
| 1 | JT Marcinkowski |
| 3 | Paul Marie |
| 5 | Eric Remedi |
| 7 | Carlos Fierro |
| 9 | Javier Lopez |
| 10 | Cristian Espinoza |
| 14 | Jackson Yueill |
| 15 | Tanner Beason |
| 22 | Tommy Thompson |
| 23 | Florian Jungwirth |
| 44 | Cade Cowell |
| 2 | Luciano Abecasis |
| 6 | Shea Salinas |
| 16 | Jack Skahan |
| 17 | Daniel Vega |
| 19 | Siad Haji |
| 25 | Andy Rios |
| 27 | Marcos Lopez |
| 28 | Benjamin Kikanovic |
| 93 | Judson |
| D.C. United |
| 1 | Chris Seitz |
| 4 | Brendan Hines-Ike |
| 5 | Junior Moreno |
| 10 | Edison Flores |
| 11 | Yamil Asad |
| 13 | Frederic Brillant |
| 27 | Moses Nyeman |
| 28 | Joseph Mora |
| 31 | Julian Gressel |
| 50 | Erik Sorga |
| 93 | Tony Alfaro |
| 8 | Felipe Martins |
| 14 | Andy Najar |
| 17 | Kimarni Smith |
| 21 | Jon Kempin |
| 26 | Adrien Perez |
| San Jose | FT | D.C. United |
| 5 | No. Substitutions | 4 |
| 48 | Possession | 52 |
| 8 | Shots on Target | 5 |
| 1 | Shots off Target | 5 |
| 2.3 | Shots Per Goal | 10 |
| 3 | Shots Blocked | 5 |
| 9 | Attempts on Goal | 10 |
| 4 | Saves | 4 |
| 4 | Corners | 5 |
| 10 | Free Kicks | 11 |
| 9 | Goal Kicks | 5 |
| 11 | Fouls | 10 |
San Jose v D.C. United Highlights