Estadio Municipal Cartagonova
Finished 1 - 2 (FT)
(HT: 0 - 0)
| | | 35 |  | Cornud Pierre |
| | | 37 |  | Sierra Grego |
| | | 41 |  | Querol Nestor |
| | | 52 |  | Undabarrena Iker |
| Castro Ruben |  | 63 | | |
| | | 67 |  | Hernandez Juan |
| | | 78 |  | Guruzeta Gorka |
| Aguza Sergio |  | 79 | | |
| Claveria Pablo |  | 82 | | |
| | | 83 |  | David Carlos (OG) |
| Zorrilla Eladio |  | 90 | | |
| Real Cartagena |
| 1 | Marc Martinez |
| 2 | David Andujar Jimenez |
| 7 | Ruben Castro |
| 10 | Alex Gallar |
| 11 | Elady Zorrilla |
| 15 | David Simon |
| 16 | Jose Angel Jurado |
| 20 | Carlos David |
| 21 | Pablo Claveria |
| 23 | Nacho Gil |
| 24 | Alberto De La Bella |
| 3 | David Fornies |
| 4 | Alex Martin |
| 5 | Sergio Aguza |
| 9 | Simon Barroso Moreno |
| 12 | Jack Harper |
| 14 | Berto Cayarga |
| 17 | William De Camargo |
| 18 | Adalberto Carrasquilla |
| 19 | Sergio Lozano |
| 25 | Jean-Pierre Rhyner |
| 27 | Esteve Pena |
| 30 | Uriel Jove Balero |
| Sabadell |
| 1 | Ian Mackay |
| 5 | Jaime Sanchez |
| 8 | Adri Cuevas |
| 10 | Edgar . Hdez |
| 11 | Nestor Querol |
| 15 | Juan Ibiza |
| 17 | Victor Garcia |
| 20 | Grego Sierra |
| 21 | Aaron Rey |
| 22 | Pierre Cornud |
| 23 | Iker Undabarrena |
| 2 | Stoichkov |
| 3 | Josu Ozkoidi |
| 4 | Aleix Coch Lucena |
| 6 | Angel Martinez |
| 7 | Heber Pena |
| 9 | Juan Hernandez |
| 12 | Oscar Rubio |
| 14 | Antonio Romero |
| 16 | Xavi Boniquet |
| 18 | Pedro |
| 19 | Gorka Guruzeta |
| 31 | Froilan Leal Coronilla |
| Real Cartagena | FT | Sabadell |
| 4 | No. Substitutions | 4 |
| 51 | Possession | 49 |
| 3 | Shots on Target | 1 |
| 5 | Shots off Target | 5 |
| 8 | Shots Per Goal | 3 |
| 0 | Shots Blocked | 2 |
| 8 | Attempts on Goal | 6 |
| 0 | Saves | 2 |
| 1 | Corners | 5 |
| 16 | Free Kicks | 11 |
| 7 | Goal Kicks | 7 |
| 11 | Fouls | 15 |
| 0 | Offsides | 1 |
Real Cartagena v Sabadell Highlights