Allianz Stadion
Finished 4 - 3 (FT)
(HT: 1 - 1)
| | | 7 |  | Hoban Patrick |
| Hofmann Maximilian |  | 18 | | |
| Ljubicic Dejan |  | 22 | | |
| Stojkovic Filip |  | 27 | | |
| | | 28 |  | Hoare Sean |
| | | 45 |  | Cleary Daniel |
| Arase Kelvin |  | 79 | | |
| Sonnleitner Mario |  | 81 | | |
| | | 82 |  | Mcmillan David (Pen) |
| | | 83 |  | Dummigan Cameron |
| Hofmann Maximilian |  | 87 | | |
| Schick Thorsten |  | 89 | | |
| Demir Yusuf |  | 90 | | |
| | | 90 |  | Mcmillan David (Pen) |
| Rapid Vienna |
| 4 | Mateo Barac |
| 13 | Thorsten Schick |
| 16 | Dejan Petrovic |
| 20 | Maximilian Hofmann |
| 22 | Filip Stojkovic |
| 25 | Paul Gartler |
| 28 | Christoph Knasmullner |
| 29 | Ercan Kara |
| 31 | Maximilian Ullmann |
| 36 | Kelvin Arase |
| 39 | Dejan Ljubicic |
| 1 | Richard Strebinger |
| 6 | Mario Sonnleitner |
| 14 | Srdjan Grahovac |
| 19 | Deni Alar |
| 30 | Leo Greiml |
| 32 | Koya Kitagawa |
| 37 | Lukas Sulzbacher |
| 40 | Melih Ibrahimoglu |
| 45 | Niklas Hedl |
| 48 | Yusuf Demir |
| Dundalk |
| 2 | Sean Gannon |
| 4 | Sean Hoare |
| 5 | Chris Shields |
| 6 | Jordan Flores |
| 7 | Michael Duffy |
| 9 | Pat Hoban |
| 10 | Greg Sloggett |
| 15 | Darragh Leahy |
| 20 | Aaron McCarey |
| 21 | Dan Cleary |
| 44 | Andy Boyle |
| 1 | Gary Rogers |
| 3 | Brian Gartland |
| 8 | John Mountney |
| 16 | Sean Murray |
| 17 | Nathan Oduwa |
| 22 | Stefan Colovic |
| 23 | Cameron Dummigan |
| 24 | Jamie Wynnne |
| 27 | Daniel Kelly |
| 29 | David McMillan |
| 30 | Jimmy Corcoran |
| Rapid Vienna | FT | Dundalk |
| 3 | No. Substitutions | 5 |
| 59 | Possession | 41 |
| 11 | Shots on Target | 2 |
| 5 | Shots off Target | 5 |
| 4 | Shots Per Goal | 2.3 |
| 6 | Shots Blocked | 3 |
| 16 | Attempts on Goal | 7 |
| 2 | Saves | 5 |
| 8 | Corners | 5 |
| 11 | Free Kicks | 18 |
| 7 | Goal Kicks | 11 |
| 17 | Fouls | 9 |
| 1 | Offsides | 2 |
Rapid Vienna v Dundalk Highlights