Estadio Presidente Juan Domingo PerĂ³n
Finished 2 - 1 (FT)
(HT: 1 - 1)
| | | 23 |  | Meza Eric |
| | | 24 |  | Delgado Rafael |
| Chancalay Tomas |  | 36 | | |
| | | 40 |  | Miguel Rodriguez Luis |
| Piatti Ignacio |  | 45 | | |
| | | 61 |  | Goez Yeiler |
| | | 61 |  | Bernardi Cristian |
| Alcaraz Carlos |  | 72 | | |
| Moreno Anibal |  | 81 | | |
| Melgarejo Lorenzo |  | 81 | | |
| Cvitanich Dario |  | 86 | | |
| Copetti Enzo |  | 90 | | |
| Caceres Juan |  | 90 | | |
| | | 90 |  | Miguel Rodriguez Luis |
| Racing Club |
| 1 | Gabriel Arias |
| 2 | Juan Jose Caceres |
| 5 | Eugenio Mena |
| 6 | Lucas Orban |
| 9 | Enzo Copetti |
| 15 | Ignacio Piatti |
| 19 | Leonel Miranda |
| 24 | Julian Lopez |
| 28 | Tomas Chancalay |
| 30 | Leonardo Sigali |
| 34 | Maximiliano Lovera |
| 7 | Hector Fertoli |
| 10 | Matias Rojas |
| 16 | Mauricio Martinez |
| 18 | Ezequiel Matias Schelotto |
| 20 | Dario Cvitanich |
| 23 | Nery Dominguez |
| 25 | Gaston Gomez |
| 26 | Carlos Alcaraz |
| 29 | Anibal Moreno |
| 35 | Lorenzo Melgarejo |
| 44 | Ivan Maggi |
| 50 | Ignacio Galvan |
| Colon |
| 1 | Leonardo Burian |
| 6 | Paolo Goltz |
| 10 | Luis Miguel Rodriguez |
| 11 | Alexis Castro |
| 14 | Federico Lertora |
| 21 | Eric Meza |
| 29 | Rodrigo Aliendro |
| 31 | Gonzalo Escobar |
| 33 | Facundo Garces |
| 35 | Facundo Farias |
| 40 | Rafael Delgado |
| 2 | Bruno Bianchi |
| 4 | Facundo Mura |
| 5 | Tomas Moschion |
| 8 | Yeiler Goez |
| 15 | Lucas Acevedo |
| 17 | Ignacio Chicco |
| 23 | Cristian Bernardi |
| 30 | Santiago Pierotti |
| 32 | Tomas Sandoval |
| Racing Club | FT | Colon |
| 3 | No. Substitutions | 2 |
| 53 | Possession | 47 |
| 6 | Shots on Target | 3 |
| 8 | Shots off Target | 2 |
| 7 | Shots Per Goal | 5 |
| 4 | Shots Blocked | 1 |
| 14 | Attempts on Goal | 5 |
| 2 | Saves | 4 |
| 7 | Corners | 4 |
| 12 | Free Kicks | 12 |
| 4 | Goal Kicks | 14 |
| 12 | Fouls | 12 |
Racing Club v Colon Highlights