Loftus Road Stadium
Finished 1 - 3 (FT)
(HT: 0 - 1)
| | | 32 |  | Quintilla Xavi |
| Field Sam |  | 46 | | |
| Dykes Lyndon (Miss) |  | 54 | | |
| | | 57 |  | Aarons Max |
| Adomah Albert |  | 66 | | |
| Austin Charlie |  | 66 | | |
| Field Sam |  | 68 | | |
| Dykes Lyndon |  | 71 | | |
| | | 74 |  | Lungi Soerensen Jacob |
| Ball Dominic |  | 76 | | |
| | | 82 |  | Buendia Emiliano |
| | | 85 |  | Hernandez Onel |
| | | 85 |  | Hugill Jordan |
| Bettache Faysal |  | 89 | | |
| | | 89 |  | Placheta Przemyslaw |
| | | 89 |  | Tettey Alexander |
| QPR |
| 3 | Lee Wallace |
| 4 | Rob Dickie |
| 5 | Jordy de Wijs |
| 6 | Yoann Barbet |
| 9 | Lyndon Dykes |
| 10 | Ilias Chair |
| 13 | Seny Dieng |
| 14 | Stefan Johansen |
| 19 | George Thomas |
| 21 | Chris Willock |
| 24 | Osman Kakay |
| 2 | Todd Kane |
| 7 | Macauley Bonne |
| 12 | Dominic Ball |
| 15 | Sam Field |
| 25 | Niko Hamalainen |
| 26 | Faysal Bettache |
| 35 | Joe Walsh |
| 37 | Albert Adomah |
| 45 | Charlie Austin |
| Norwich |
| 1 | Tim Krul |
| 2 | Max Aarons |
| 5 | Grant Hanley |
| 10 | Kieran Dowell |
| 14 | Todd Cantwell |
| 16 | Xavier Quintilla |
| 17 | Emiliano Buendia |
| 20 | Oliver Skipp |
| 22 | Teemu Pukki |
| 23 | Kenny McLean |
| 44 | Andrew Abiola Omobamidele |
| 8 | Mario Vrancic |
| 9 | Jordan Hugill |
| 11 | Przemyslaw Placheta |
| 12 | Orjan Nyland |
| 18 | Marco Stiepermann |
| 19 | Jakob Lungi Sorensen |
| 25 | Onel Hernandez |
| 26 | Bali Mumba |
| 27 | Alexander Tettey |
| QPR | FT | Norwich |
| 5 | No. Substitutions | 5 |
| 5 | Corners | 5 |
QPR v Norwich Highlights