Loftus Road Stadium
Finished 3 - 1 (FT)
(HT: 1 - 1)
| Austin Charlie |  | 1 | | |
| Austin Charlie |  | 20 | | |
| | | 43 |  | Dewsbury-hall Kiernan |
| | | 45 |  | Rea Glen |
| Field Sam |  | 46 | | |
| Johansen Stefan |  | 60 | | |
| Bonne Macauley |  | 66 | | |
| | | 71 |  | Berry Luke |
| | | 71 |  | Collins James |
| | | 71 |  | Lualua Kazenga |
| Adomah Albert |  | 76 | | |
| Thomas George |  | 76 | | |
| Cameron Geoff |  | 85 | | |
| | | 86 |  | Pereira Dion |
| Adomah Albert |  | 90 | | |
| QPR |
| 3 | Lee Wallace |
| 4 | Rob Dickie |
| 5 | Jordy de Wijs |
| 6 | Yoann Barbet |
| 9 | Lyndon Dykes |
| 10 | Ilias Chair |
| 13 | Seny Dieng |
| 14 | Stefan Johansen |
| 21 | Chris Willock |
| 24 | Osman Kakay |
| 45 | Charlie Austin |
| 7 | Macauley Bonne |
| 15 | Sam Field |
| 19 | George Thomas |
| 20 | Geoff Cameron |
| 22 | Tom Carroll |
| 25 | Niko Hamalainen |
| 26 | Faysal Bettache |
| 35 | Joe Walsh |
| 37 | Albert Adomah |
| Luton |
| 5 | Sonny Bradley |
| 6 | Matty Pearson |
| 7 | Harry Cornick |
| 12 | Simon Sluga |
| 14 | George Moncur |
| 16 | Glen Rea |
| 17 | Ruddock Pelly |
| 22 | Kiernan Dewsbury-Hall |
| 24 | Kal Naismith |
| 26 | James Bree |
| 29 | Elijah Adebayo |
| 1 | James Shea |
| 2 | Martin Cranie |
| 3 | Dan Potts |
| 4 | Ryan Tunnicliffe |
| 8 | Luke Berry |
| 19 | James Collins |
| 25 | Kazenga LuaLua |
| 28 | Joe Morrell |
| 30 | Dion Pereira |
| QPR | FT | Luton |
| 5 | No. Substitutions | 4 |
| 8 | Corners | 6 |
QPR v Luton Highlights