Loftus Road Stadium
Finished 2 - 1 (FT)
(HT: 0 - 0)
| Barbet Yoann |  | 27 | | |
| Chair Ilias |  | 37 | | |
| | | 45 |  | Mepham Chris |
| Johansen Stefan |  | 58 | | |
| | | 69 |  | Long Shane |
| Kane Todd |  | 81 | | |
| Kane Todd |  | 83 | | |
| QPR |
| 2 | Todd Kane |
| 3 | Lee Wallace |
| 4 | Rob Dickie |
| 6 | Yoann Barbet |
| 9 | Lyndon Dykes |
| 10 | Ilias Chair |
| 12 | Dominic Ball |
| 13 | Seny Dieng |
| 14 | Stefan Johansen |
| 20 | Geoff Cameron |
| 45 | Charlie Austin |
| 1 | Joe Lumley |
| 7 | Macauley Bonne |
| 15 | Sam Field |
| 21 | Chris Willock |
| 24 | Osman Kakay |
| 25 | Niko Hamalainen |
| 26 | Faysal Bettache |
| 29 | Charlie Kelman |
| 37 | Albert Adomah |
| Bournemouth |
| 1 | Asmir Begovic |
| 5 | Lloyd Kelly |
| 6 | Chris Mepham |
| 8 | Jefferson Lerma |
| 11 | Jack Wilshere |
| 12 | Shane Long |
| 15 | Adam Smith |
| 16 | Lewis Cook |
| 18 | Cameron Carter-Vickers |
| 19 | Junior Stanislas |
| 29 | Philip Billing |
| 10 | Arnaut Danjuma |
| 14 | Sam Surridge |
| 20 | Rodrigo Riquelme |
| 21 | Diego Rico Salguero |
| 22 | Ben Pearson |
| 23 | Mark Travers |
| 26 | Gavin Kilkenny |
| 32 | Jaidon Anthony |
| 33 | Jordan Zemura |
| QPR | FT | Bournemouth |
| 3 | No. Substitutions | 2 |
| 2 | Corners | 3 |
QPR v Bournemouth Highlights