Doosan Aréna
Finished 1 - 1 (FT)
(HT: 1 - 0)
| | | 25 |  | Krob Jan |
| D'avila Ba Loua Adriel |  | 41 | | |
| | | 59 |  | Zeleny Jaroslav |
| Limbersky David |  | 62 | | |
| Mihalik Ondrej |  | 63 | | |
| Kacer Miroslav |  | 68 | | |
| | | 70 |  | Schranz Ivan |
| Ondrasek Zdenek |  | 74 | | |
| | | 77 |  | Plestil Dominik |
| Kopic Jan |  | 79 | | |
| Horava Tomas |  | 79 | | |
| | | 81 |  | Hruby Robert |
| | | 90 |  | Podany Jakub |
| Plzen |
| 8 | David Limbersky |
| 9 | Jean David Beauguel |
| 21 | Simon Falta |
| 22 | Jakub Brabec |
| 23 | Lukas Kalvach |
| 24 | Milan Havel |
| 31 | Pavel Sulc |
| 35 | Filip Kasa |
| 36 | Jindrich Stanek |
| 50 | Adriel Ba Loua |
| 66 | Miroslav Kacer |
| 7 | Tomas Horava |
| 10 | Jan Kopic |
| 11 | Matej Hybs |
| 13 | Zdenek Ondrasek |
| 16 | Ales Hruska |
| 17 | Ondrej Mihalik |
| 30 | Robin Hranac |
| FK Baumit Jablonec |
| 1 | Jan Hanus |
| 3 | Tomas Hubschman |
| 5 | David Stepanek |
| 7 | Jakub Povazanec |
| 11 | Vaclav Pilar |
| 12 | Jaroslav Zeleny |
| 15 | Martin Dolezal |
| 16 | Jan Krob |
| 25 | Vladimir Jovovic |
| 26 | Ivan Schranz |
| 27 | Vojtech Kubista |
| 8 | Robert Hruby |
| 14 | Tomas Smejkal |
| 19 | Jan Chramosta |
| 24 | Dominik Plestil |
| 30 | Vlastimil Hruby |
| 35 | Tomas Vajner |
| 39 | Jakub Podany |
| Plzen | FT | FK Baumit Jablonec |
| 4 | No. Substitutions | 3 |
| 4 | Shots on Target | 5 |
| 6 | Shots off Target | 5 |
| 10 | Shots Per Goal | 10 |
| 10 | Attempts on Goal | 10 |
| 4 | Saves | 3 |
| 2 | Corners | 7 |
| 16 | Free Kicks | 17 |
| 10 | Goal Kicks | 12 |
| 15 | Fouls | 15 |
| 2 | Offsides | 1 |
Plzen v FK Baumit Jablonec Highlights