Talen Energy Stadium
Finished 0 - 2 (FT)
(HT: 0 - 1)
| | | 5 |  | Medina Jesus |
| Andres Martinez Jose |  | 16 | | |
| | | 18 |  | Morales Alfredo |
| | | 25 |  | Ibeagha Sebastien |
| Monteiro Jamiro |  | 38 | | |
| | | 45 |  | Moralez Maxi |
| Wagner Kai |  | 61 | | |
| Flach Leon |  | 61 | | |
| Przybylko Kacper |  | 61 | | |
| | | 65 |  | Castellanos Valentin |
| | | 66 |  | Tajouri-shradi Ismael |
| Mcglynn Jack |  | 72 | | |
| | | 76 |  | Acevedo Nicolas |
| | | 76 |  | Amundsen Malte |
| Sullivan Quinn |  | 85 | | |
| | | 90 |  | Latinovich Vuk |
| | | 90 |  | Jasson Andres |
| Philadelphia |
| 2 | Matt Real |
| 3 | Jack Elliott |
| 5 | Jakob Glesnes |
| 8 | Jose Martinez |
| 10 | Jamiro Monteiro |
| 11 | Alejandro Bedoya |
| 15 | Olivier Mbaizo |
| 17 | Sergio Santos |
| 18 | Andre Blake |
| 19 | Cory Burke |
| 21 | Anthony Fontana |
| 1 | Matt Freese |
| 4 | Stuart Findlay |
| 13 | Cole Turner |
| 16 | Jack McGlynn |
| 23 | Kacper Przybylko |
| 27 | Kai Wagner |
| 31 | Leon Maximilian Flach |
| 33 | Quinn Sullivan |
| 78 | Aurelien Collin |
| New York City |
| 1 | Sean Johnson |
| 3 | Anton Tinnerholm |
| 5 | Sebastien Ibeagha |
| 6 | Alexander Callens |
| 7 | Alfredo Morales |
| 10 | Maxi Moralez |
| 11 | Valentin Castellanos |
| 16 | James Sands |
| 19 | Jesus Medina |
| 20 | Gudmundur Thorarinsson |
| 55 | Keaton Parks |
| 2 | Chris Gloster |
| 12 | Malte Amundsen |
| 13 | Luis Barraza |
| 17 | Ismael Tajouri |
| 21 | Andres Jasson |
| 24 | Tayvon Gray |
| 26 | Nicolas Acevedo |
| 32 | Vuk Latinovich |
| 80 | Justin Haak |
| Philadelphia | FT | New York City |
| 5 | No. Substitutions | 5 |
| 44 | Possession | 56 |
| 0 | Shots on Target | 6 |
| 1 | Shots off Target | 8 |
| N/A | Shots Per Goal | 7 |
| 1 | Shots Blocked | 0 |
| 1 | Attempts on Goal | 14 |
| 4 | Saves | 0 |
| 1 | Corners | 7 |
| 11 | Free Kicks | 10 |
| 14 | Goal Kicks | 5 |
| 9 | Fouls | 10 |
| 1 | Offsides | 1 |
Philadelphia v New York City Highlights