Gold Cup
Finished 3 - 1 (FT)
(HT: 2 - 0)
| Quintero Alberto |  | 7 | | |
| | | 24 |  | Ettienne Benjamin |
| | | 26 |  | Norburn Oliver |
| Luis Rodriguez Jose |  | 27 | | |
| | | 30 |  | Ettienne Benjamin |
| Camargo Miguel |  | 46 | | |
| Barcenas Edgar |  | 46 | | |
| | | 46 |  | Noel-williams Dejon |
| | | 56 |  | Charles Jamal |
| | | 57 |  | Frank Roma |
| | | 57 |  | Theodore Kwazim |
| Luis Rodriguez Jose |  | 64 | | |
| Griffith Victor |  | 69 | | |
| Aguilar Jorman |  | 69 | | |
| Blackburn Rolando |  | 73 | | |
| | | 76 |  | Frank Roma |
| Panama |
| 4 | Omar Cordoba |
| 5 | Richard Peralta |
| 7 | Jose Luis Rodriguez |
| 8 | Adalberto Carrasquilla |
| 9 | Gabriel Torres |
| 12 | Jose Calderon |
| 13 | Adolfo Machado |
| 16 | Roderick Miller |
| 19 | Alberto Quintero |
| 20 | Abdiel Ayarza |
| 21 | Cesar Augusto Yanis Velasco |
| 1 | Luis Mejia |
| 2 | Francisco Palacios |
| 6 | Victor Griffith |
| 10 | Edgar Barcenas |
| 11 | Armando Cooper |
| 14 | Rolando Blackburn |
| 15 | Eric Davis |
| 17 | Jose Fajardo |
| 18 | Jorman Aguilar |
| 22 | Orlando Mosquera |
| 23 | Miguel Camargo |
| Grenada |
| 4 | Aaron Pierre |
| 5 | Omar Beckles |
| 6 | Ollie Norburn |
| 8 | Alexander McQueen |
| 10 | Saydrel Lewis |
| 11 | Shavon John Brown |
| 12 | Reice Charles-Cook |
| 13 | Regan Charles-Cook |
| 16 | Arthur Paterson |
| 17 | Tyrone Sterling |
| 20 | Jacob Berkeley-Agyepong |
| 1 | Jason Belfon |
| 2 | Benjamin Ettienne |
| 3 | Kwasi Paul |
| 7 | Roma Frank |
| 14 | Dejon Noel Williams |
| 15 | Ricky German |
| 18 | Kriag Noel-McLeod |
| 19 | Theodore Kwazim |
| 21 | Josh Patrick Gabriel |
| 23 | Jamal Charles |
| Panama | FT | Grenada |
| 5 | No. Substitutions | 5 |
| 62 | Possession | 38 |
| 7 | Shots on Target | 3 |
| 5 | Shots off Target | 0 |
| 4 | Shots Per Goal | 3 |
| 3 | Shots Blocked | 3 |
| 12 | Attempts on Goal | 3 |
| 2 | Saves | 4 |
| 3 | Corners | 3 |
| 12 | Free Kicks | 15 |
| 2 | Goal Kicks | 8 |
| 14 | Fouls | 9 |
| 1 | Offsides | 3 |
Panama v Grenada Highlights