Orlando City Stadium
Finished 2 - 3 (FT)
(HT: 1 - 1)
| Dike Daryl |  | 4 | | |
| Perea Andres |  | 17 | | |
| | | 20 |  | Lovitz Daniel |
| | | 28 |  | Jones Derrick |
| | | 29 |  | Godoy Anibal |
| | | 37 |  | Mccarty Dax |
| Nani |  | 62 | | |
| | | 88 |  | Mukhtar Hany |
| | | 90 |  | Cadiz Jhonder |
| Orlando |
| 2 | Ruan |
| 6 | Robin Jansson |
| 9 | Chris Mueller |
| 11 | Junior Urso |
| 17 | Nani |
| 18 | Daryl Dike |
| 21 | Andres Perea |
| 23 | Brian Rowe |
| 24 | Kyle Smith |
| 25 | Antonio Carlos |
| 33 | Jordan Bender |
| 8 | Jhegson Mendez |
| 13 | Tesho Akindele |
| 15 | Rodrigo Schlegel |
| 19 | Benji Michel |
| 22 | Alexander Alvarado |
| 27 | Kamal Miller |
| 31 | Mason Stajduhar |
| 34 | Joey Dezart |
| 99 | Matheus Aias |
| Nashville Sc |
| 1 | Joe Willis |
| 2 | Daniel Lovitz |
| 4 | Dave Romney |
| 6 | Dax McCarty |
| 8 | Randall Leal |
| 12 | Alistair Johnston |
| 14 | Daniel Rios |
| 20 | Anibal Godoy |
| 21 | Derrick Jones |
| 25 | Walker Zimmerman |
| 29 | Alex Muyl |
| 3 | Jalil Anibaba |
| 10 | Hany Mukhtar |
| 15 | Eric Miller |
| 22 | Matt LaGrassa |
| 23 | Taylor Washington |
| 27 | Brian Anunga |
| 30 | Elliot Panicco |
| 70 | Handwalla Bwana |
| 99 | Jhonder Cadiz |
| Orlando | FT | Nashville Sc |
| 5 | No. Substitutions | 5 |
| 52 | Possession | 48 |
| 4 | Shots on Target | 6 |
| 6 | Shots off Target | 1 |
| 5 | Shots Per Goal | 2.3 |
| 2 | Shots Blocked | 1 |
| 10 | Attempts on Goal | 7 |
| 3 | Saves | 2 |
| 3 | Corners | 6 |
| 12 | Free Kicks | 13 |
| 6 | Goal Kicks | 6 |
| 13 | Fouls | 12 |
Orlando v Nashville Sc Highlights