Orlando City Stadium
Finished 3 - 2 (FT)
(HT: 1 - 1)
| | | 1 |  | Martinez Josef |
| Smith Kyle |  | 43 | | |
| | | 46 |  | Chol Machop |
| | | 60 |  | Campbell George |
| Perea Andres |  | 64 | | |
| | | 66 |  | Moreno Marcelino |
| Akindele Tesho |  | 74 | | |
| Van Der Water Silvester |  | 74 | | |
| Van Der Water Silvester |  | 79 | | |
| | | 83 |  | Torres Erick |
| Mas Emmanuel |  | 84 | | |
| | | 84 |  | Wolff Tyler |
| | | 86 |  | Sosa Santiago |
| Nani |  | 87 | | |
| Dezart Joseph |  | 90 | | |
| Urso Junior |  | 90 | | |
| Orlando |
| 2 | Ruan |
| 6 | Robin Jansson |
| 9 | Chris Mueller |
| 10 | Mauricio Pereyra |
| 17 | Nani |
| 19 | Benji Michel |
| 20 | Oriol Rosell |
| 21 | Andres Perea |
| 24 | Kyle Smith |
| 25 | Antonio Carlos |
| 31 | Mason Stajduhar |
| 3 | Emmanuel Mas |
| 11 | Junior Urso |
| 13 | Tesho Akindele |
| 14 | Silvester Van der Water |
| 15 | Rodrigo Schlegel |
| 22 | Alexander Alvarado |
| 23 | Brandon Austin |
| 26 | Michael Halliday |
| 34 | Joey Dezart |
| Atlanta United |
| 2 | Ronald Hernandez |
| 4 | Anton Walkes |
| 5 | Santiago Sosa |
| 6 | Alan Franco |
| 7 | Josef Martinez |
| 9 | Matheus Rossetto |
| 10 | Marcelino Moreno |
| 11 | Brooks Lennon |
| 16 | Erik Lopez |
| 25 | Alec Kann |
| 33 | Mikey Ambrose |
| 3 | Alex De John |
| 13 | Amar Sejdic |
| 18 | Ben Lundgaard |
| 22 | Jurgen Damm |
| 28 | Tyler Wolff |
| 30 | Machop Malual Chol |
| 31 | Erick Torres |
| 32 | George Campbell |
| 36 | Jackson Conway |
| Orlando | FT | Atlanta United |
| 5 | No. Substitutions | 4 |
| 49 | Possession | 51 |
| 8 | Shots on Target | 3 |
| 4 | Shots off Target | 2 |
| 4 | Shots Per Goal | 2.5 |
| 1 | Shots Blocked | 1 |
| 12 | Attempts on Goal | 5 |
| 1 | Saves | 5 |
| 6 | Corners | 4 |
| 16 | Free Kicks | 8 |
| 5 | Goal Kicks | 6 |
| 8 | Fouls | 13 |
| 0 | Offsides | 3 |
Orlando v Atlanta United Highlights