J. League 2
Finished 1 - 0 (FT)
(HT: 0 - 0)
| Toshima Akira |  | 68 | | |
| Komoto Hiroyuki |  | 81 | | |
| Omiya Ardija |
| 1 | Kentaro Kakoi |
| 2 | Nobuhisa Urata |
| 3 | Hayuma Tanaka |
| 3 | Hiroyuki Komoto |
| 4 | Vitalijs Maksimenko |
| 6 | Ibuki Fujita |
| 7 | Yuta Mikado |
| 10 | Atsushi Kurokawa |
| 11 | Toyofumi Sakano |
| 11 | Kanji Okunuki |
| 13 | Daisuke Watabe |
| 14 | Keiya Nakami |
| 14 | Takashi Kondo |
| 15 | Reiya Morishita |
| 15 | Keisuke Oyama |
| 16 | Tomohiko Murayama |
| 17 | Nermin Haskic |
| 18 | Ippei Shinozuka |
| 18 | Akito Takagi |
| 19 | Ryuhei Yamamoto |
| 20 | Alvaro Rodrigues |
| 22 | Hijiri Onaga |
| 24 | Keisuke Nishimura |
| 25 | Itsuki Enomoto |
| 27 | Yuto Suzuki |
| 27 | Akira Toshima |
| 33 | Yuya Ono |
| 36 | Daichi Inui |
| 37 | Soya Takada |
| 39 | Toshiya Takagi |
| 40 | Filip Kljajic |
| 41 | Masahito Ono |
| 41 | Kazune Kubota |
| 42 | Kohei Yamakoshi |
| 44 | Kohei Hattori |
| 46 | Kenta Matsumoto |
| Omiya Ardija | FT | Matsumoto Yamaga |
| 53 | Possession | 47 |
| 4 | Shots on Target | 4 |
| 8 | Shots off Target | 5 |
| 12 | Shots Per Goal | N/A |
| 0 | Shots Blocked | 1 |
| 12 | Attempts on Goal | 9 |
| 4 | Saves | 3 |
| 2 | Corners | 2 |
| 16 | Free Kicks | 7 |
| 7 | Goal Kicks | 9 |
| 5 | Fouls | 12 |
| 2 | Offsides | 4 |
Omiya Ardija v Matsumoto Yamaga Highlights