Stadion Stožice
Finished 1 - 2 (FT)
(HT: 1 - 0)
| Kapun Nik |  | 27 | | |
| | | 79 |  | Aldair |
| | | 90 |  | Sever Leon |
| Olimpija Ljubljana |
| 1 | Ziga Frelih |
| 2 | Vitalijs Maksimenko |
| 4 | Denis Sme |
| 7 | Radivoj Bosic |
| 10 | Timi Elsnik |
| 16 | Gal Kurez |
| 18 | Andres Vombergar |
| 23 | Nik Kapun |
| 37 | Enrik Ostrc |
| 48 | Jan Andrejasic |
| 88 | Uros Korun |
| 8 | Nino Pungarsek |
| 11 | Mihailo Perovic |
| 20 | Eric Boakye |
| 24 | Ante Coric |
| 25 | Svit Seslar |
| 41 | Nejc Vidmar |
| 62 | Michael Pavlovic |
| 70 | Antonio Delamea Mlinar |
| 77 | Djorde Ivanovic |
| Tabor Sezana |
| 1 | Jan Koprivec |
| 4 | Kevin Doukoure |
| 5 | Denis Kouao |
| 10 | Tom Alen Tolic |
| 13 | Mihael Briski |
| 18 | Klemen Nemanic |
| 19 | Antonio Azinovic |
| 29 | Antoine Makoumbou |
| 33 | Erik Salkic |
| 77 | Fahd Ndzengue |
| 97 | Aldair Djalo |
| 7 | Leon Sever |
| 8 | Ziga Ovsenek |
| 9 | Marsel Stare |
| 11 | Andrew Agnoletti |
| 17 | Toni Aliaj |
| 23 | Marko Krivicic |
| 25 | Dino Stancic |
| 88 | Dominik Mihaljevic |
| 90 | Jakoslav Stankovic |
| 99 | Arian Rener |
| Olimpija Ljubljana | FT | Tabor Sezana |
| 5 | No. Substitutions | 3 |
| 6 | Shots on Target | 3 |
| 4 | Shots off Target | 6 |
| 10 | Shots Per Goal | 4.5 |
| 6 | Shots Blocked | 1 |
| 10 | Attempts on Goal | 9 |
| 1 | Saves | 5 |
| 6 | Corners | 2 |
| 13 | Free Kicks | 24 |
| 9 | Goal Kicks | 10 |
| 21 | Fouls | 12 |
| 3 | Offsides | 1 |
Olimpija Ljubljana v Tabor Sezana Highlights