Red Bull Arena
Finished 2 - 0 (FT)
(HT: 1 - 0)
| Gutman Andrew |  | 31 | | |
| Amaya Frankie |  | 32 | | |
| Royer Daniel |  | 46 | | |
| | | 56 |  | Soteldo Yeferson |
| | | 56 |  | Morrow Justin |
| Amaya Frankie |  | 59 | | |
| Yearwood Dru |  | 65 | | |
| Clark Caden |  | 69 | | |
| | | 70 |  | Mullins Patrick |
| | | 70 |  | Marshall-rutty Jahkeele |
| | | 73 |  | Laryea Richie |
| | | 78 |  | Gonzalez Omar |
| Fernandez Omir |  | 79 | | |
| | | 81 |  | Okello Noble |
| Harper Cameron |  | 88 | | |
| Tolkin John |  | 88 | | |
| NY Red Bulls |
| 5 | Andrew Gutman |
| 6 | Kyle Duncan |
| 8 | Frankie Amaya |
| 9 | Fabio |
| 13 | Carlos Miguel |
| 15 | Sean Nealis |
| 23 | Cristian Casseres Jr |
| 27 | Sean Davis |
| 33 | Aaron Long |
| 37 | Caden Clark |
| 42 | Brian White |
| 3 | Amro Tarek |
| 7 | Tom Edwards |
| 16 | Dru Yearwood |
| 17 | Cameron Harper |
| 18 | Ryan Meara |
| 19 | Wikelman Carmona |
| 21 | Omir Fernandez |
| 47 | John Tolkin |
| 77 | Daniel Royer |
| Toronto FC |
| 4 | Michael Bradley |
| 8 | Marky Delgado |
| 11 | Jayden Nelson |
| 18 | Nick DeLeon |
| 20 | Ayo Akinola |
| 22 | Richie Laryea |
| 23 | Chris Mavinga |
| 25 | Alex Bono |
| 44 | Omar Gonzalez |
| 96 | Auro |
| 97 | Ralph Priso |
| 2 | Justin Morrow |
| 3 | Eriq Zavaleta |
| 7 | Jahkeele Marshall-Rutty |
| 13 | Patrick Mullins |
| 14 | Noble Okello |
| 16 | Quentin Westberg |
| 26 | Luke Singh |
| 30 | Yeferson Soteldo |
| 31 | Tsubasa Endoh |
| NY Red Bulls | FT | Toronto FC |
| 5 | No. Substitutions | 5 |
| 63 | Possession | 37 |
| 3 | Shots on Target | 1 |
| 5 | Shots off Target | 3 |
| 4 | Shots Per Goal | N/A |
| 0 | Shots Blocked | 1 |
| 8 | Attempts on Goal | 4 |
| 1 | Saves | 1 |
| 2 | Corners | 4 |
| 14 | Free Kicks | 16 |
| 9 | Goal Kicks | 11 |
| 13 | Fouls | 11 |
| 3 | Offsides | 3 |
NY Red Bulls v Toronto FC Highlights