Right to Dream Park
Finished 2 - 1 (FT)
(HT: 2 - 1)
| Chukwuani Tochi |  | 1 | | |
| | | 13 |  | Greve Mathias |
| Kofod Andersen Magnus |  | 16 | | |
| Woledzi Maxwell |  | 53 | | |
| Doehr Thychosen Mads |  | 58 | | |
| Francis Abu |  | 61 | | |
| Nnamani Emeka |  | 61 | | |
| | | 61 |  | Waarst Hoegh Kasper |
| | | 61 |  | Hammershoej-mistrati Vito (Miss) |
| | | 63 |  | Lauridsen Jesper |
| | | 64 |  | Bundgaard Kristensen Filip |
| Steen Christensen Jacob |  | 76 | | |
| Mesik Ivan |  | 76 | | |
| | | 78 |  | Piesinger Simon |
| | | 78 |  | Mileusnic Nikola |
| Djourou Johan |  | 90 | | |
| Nordsjaelland |
| 1 | Peter Jensen |
| 2 | Mads Dohr Thychosen |
| 3 | Ulrik Yttergard Jenssen |
| 8 | Magnus Andersen |
| 10 | Kamal Deen Sulemana |
| 17 | Simon Adingra |
| 23 | Oliver Villadsen |
| 27 | Daniel Svensson |
| 32 | Andreas Schjelderup |
| 36 | Maxwell Woledzi |
| 45 | Tochi Phil Chukwuani |
| 6 | Jacob Christensen |
| 21 | Emeka Nnamani |
| 22 | Victor Jensen |
| 25 | Ivan Mesik |
| 28 | Johan Djourou |
| 30 | Martin Vantruba |
| 41 | Abu Francis |
| Randers Freja |
| 2 | Simon Graves |
| 6 | Lasse Berg Johnsen |
| 7 | Mikkel Kallesoe |
| 10 | Tosin Kehinde |
| 15 | Bjorn Kopplin |
| 17 | Jesper Lauridsen |
| 18 | Tobias Klysner |
| 19 | Oliver Bundgaard |
| 20 | Vito Hammershoy Mistrati |
| 22 | Mathias Greve Petersen |
| 25 | Jonas Dakir |
| 1 | Patrik Carlgren |
| 5 | Mathias Nielsen |
| 8 | Simon Piesinger |
| 23 | Nikola Mileusnic |
| 29 | Kasper Hogh |
| 35 | Mads Enggaard |
| 40 | Bundgaard Filip Kristensen |
| Nordsjaelland | FT | Randers Freja |
| 5 | No. Substitutions | 4 |
| 55 | Possession | 45 |
| 2 | Shots on Target | 5 |
| 2 | Shots off Target | 5 |
| 2 | Shots Per Goal | 10 |
| 1 | Shots Blocked | 0 |
| 4 | Attempts on Goal | 10 |
| 4 | Saves | 0 |
| 2 | Corners | 3 |
| 11 | Free Kicks | 8 |
| 15 | Goal Kicks | 6 |
| 7 | Fouls | 10 |
| 1 | Offsides | 1 |