Right to Dream Park
Finished 2 - 2 (FT)
(HT: 0 - 0)
| | | 23 |  | Joergensen Mathias |
| | | 34 |  | Ankersen Peter |
| Sulemana Kamal-deen |  | 49 | | |
| | | 51 |  | Stage Jens |
| | | 57 |  | Boilesen Nicolai |
| Steen Christensen Jacob |  | 58 | | |
| Woledzi Maxwell |  | 61 | | |
| | | 67 |  | Daramy Mohamed |
| Frese Martin |  | 68 | | |
| | | 71 |  | Stage Jens |
| Svensson Daniel |  | 74 | | |
| Chukwuani Tochi |  | 74 | | |
| Jensen Victor |  | 74 | | |
| | | 78 |  | Wilczek Kamil |
| | | 78 |  | Kristiansen Victor |
| | | 89 |  | Bundu Mustapha |
| Nordsjaelland |
| 1 | Peter Jensen |
| 2 | Mads Dohr Thychosen |
| 3 | Ulrik Yttergard Jenssen |
| 6 | Jacob Christensen |
| 8 | Magnus Andersen |
| 10 | Kamal Deen Sulemana |
| 23 | Oliver Villadsen |
| 25 | Ivan Mesik |
| 32 | Andreas Schjelderup |
| 34 | Martin Frese |
| 42 | Oliver Antman |
| 17 | Simon Adingra |
| 22 | Victor Jensen |
| 27 | Daniel Svensson |
| 30 | Martin Vantruba |
| 36 | Maxwell Woledzi |
| 37 | Ibrahim Sadiq |
| 45 | Tochi Phil Chukwuani |
| FC Copenhagen |
| 4 | Victor Nelsson |
| 6 | Jens Stage |
| 10 | Zeca |
| 12 | Lukas Lerager |
| 13 | Sten Grytebust |
| 16 | Pep Mas |
| 20 | Nicolai Boilesen |
| 22 | Peter Ankersen |
| 23 | Jonas Wind |
| 25 | Mathias Jorgensen |
| 33 | Rasmus Falk |
| 9 | Kamil Wilczek |
| 11 | Mohammed Daramy |
| 21 | Karl Johan Johnsson |
| 26 | Marios Oikonomou |
| 28 | Mustapha Bundu |
| 29 | Mikkel Kaufmann |
| 34 | Kristiansen Victor |
| Nordsjaelland | FT | FC Copenhagen |
| 4 | No. Substitutions | 4 |
| 45 | Possession | 55 |
| 5 | Shots on Target | 6 |
| 4 | Shots off Target | 10 |
| 4.5 | Shots Per Goal | 8 |
| 1 | Shots Blocked | 2 |
| 9 | Attempts on Goal | 16 |
| 4 | Saves | 3 |
| 4 | Corners | 4 |
| 13 | Free Kicks | 10 |
| 12 | Goal Kicks | 8 |
| 10 | Fouls | 10 |
| 0 | Offsides | 3 |
Nordsjaelland v FC Copenhagen Highlights