Yankee Stadium
Finished 4 - 1 (FT)
(HT: 2 - 0)
| Castellanos Valentin |  | 14 | | |
| Morales Alfredo |  | 33 | | |
| Thiago |  | 35 | | |
| Thiago |  | 36 | | |
| Thorarinsson Gudmundur |  | 41 | | |
| | | 49 |  | Santos Pedro |
| Parks Keaton |  | 51 | | |
| Castellanos Valentin |  | 55 | | |
| | | 62 |  | Abdul-salam Saad |
| | | 62 |  | Etienne Derrick |
| | | 62 |  | Hurtado Erik |
| Amundsen Malte |  | 64 | | |
| Rodriguez Santiago |  | 64 | | |
| Medina Jesus |  | 69 | | |
| Rodriguez Santiago |  | 71 | | |
| | | 75 |  | Francis Waylon |
| Jasson Andres |  | 81 | | |
| Rocha Tony |  | 82 | | |
| | | 82 |  | Fraser Liam |
| | | 90 |  | Santos Pedro (Pen) |
| New York City |
| 3 | Anton Tinnerholm |
| 4 | Maxime Chanot |
| 6 | Alexander Callens |
| 8 | Thiago |
| 11 | Valentin Castellanos |
| 13 | Luis Barraza |
| 19 | Jesus Medina |
| 20 | Gudmundur Thorarinsson |
| 26 | Nicolas Acevedo |
| 55 | Keaton Parks |
| 2 | Chris Gloster |
| 5 | Sebastien Ibeagha |
| 7 | Alfredo Morales |
| 10 | Maxi Moralez |
| 12 | Malte Amundsen |
| 15 | Tony Rocha |
| 21 | Andres Jasson |
| 24 | Tayvon Gray |
| 25 | Cody Mizell |
| 42 | Santiago Rodriguez |
| Columbus |
| 1 | Eloy Room |
| 4 | Jonathan Mensah |
| 6 | Darlington Nagbe |
| 7 | Pedro Santos |
| 9 | Kevin Molino |
| 10 | Lucas Zelarrayan |
| 12 | Luis Diaz |
| 17 | Marlon Hairston |
| 25 | Harrison Afful |
| 30 | Aboubacar Keita |
| 99 | Bradley Wright-Phillips |
| 14 | Waylon Francis |
| 18 | Liam Fraser |
| 20 | Alexandru Irinel Matan |
| 22 | Derrick Etienne |
| 23 | Grant Lillard |
| 24 | Evan Bush |
| 26 | Saad Abdul-Salaam |
| 27 | Miguel Berry |
| 33 | Erik Hurtado |
| New York City | FT | Columbus |
| 5 | No. Substitutions | 5 |
| 46 | Possession | 54 |
| 8 | Shots on Target | 1 |
| 7 | Shots off Target | 5 |
| 3.8 | Shots Per Goal | 6 |
| 2 | Shots Blocked | 1 |
| 15 | Attempts on Goal | 6 |
| 0 | Saves | 4 |
| 5 | Corners | 6 |
| 5 | Free Kicks | 15 |
| 13 | Goal Kicks | 16 |
| 13 | Fouls | 4 |
| 2 | Offsides | 1 |
New York City v Columbus Highlights