Yankee Stadium
Finished 1 - 2 (FT)
(HT: 1 - 0)
| Ismael Tajouri |  | 18 | | |
| | | 25 |  | Pedro Santos |
| Maxime Chanot |  | 46 | | |
| | | 46 |  | Artur |
| | | 57 |  | Saad Abdul-salaam |
| | | 57 |  | Liam Fraser |
| Maxi Moralez |  | 68 | | |
| | | 82 |  | Alexandru Matan |
| | | 82 |  | Lucas Zelarrayan |
| Chris Gloster |  | 86 | | |
| Tony Rocha |  | 87 | | |
| Malte Amundsen |  | 87 | | |
| | | 89 |  | Luis Diaz |
| Maxime Chanot |  | 89 | | |
| | | 90 |  | Lucas Zelarrayan |
| Sebastien Ibeagha |  | 90 | | |
| New York City |
| 1 | Sean Johnson |
| 4 | Maxime Chanot |
| 5 | Sebastien Ibeagha |
| 11 | Valentin Castellanos |
| 16 | James Sands |
| 17 | Ismael Tajouri |
| 19 | Jesus Medina |
| 20 | Gudmundur Thorarinsson |
| 21 | Andres Jasson |
| 26 | Nicolas Acevedo |
| 55 | Keaton Parks |
| 2 | Chris Gloster |
| 10 | Maxi Moralez |
| 12 | Malte Amundsen |
| 13 | Luis Barraza |
| 15 | Tony Rocha |
| 24 | Tayvon Gray |
| 25 | Cody Mizell |
| 32 | Vuk Latinovich |
| 80 | Justin Haak |
| Columbus |
| 1 | Eloy Room |
| 3 | Josh Williams |
| 4 | Jonathan Mensah |
| 6 | Darlington Nagbe |
| 7 | Pedro Santos |
| 8 | Artur |
| 10 | Lucas Zelarrayan |
| 11 | Gyasi Zardes |
| 12 | Luis Diaz |
| 14 | Waylon Francis |
| 25 | Harrison Afful |
| 5 | Vito Wormgoor |
| 16 | Isaiah Parente |
| 18 | Liam Fraser |
| 20 | Alexandru Irinel Matan |
| 24 | Evan Bush |
| 26 | Saad Abdul-Salaam |
| 30 | Aboubacar Keita |
| 99 | Bradley Wright-Phillips |
| New York City | FT | Columbus |
| 4 | No. Substitutions | 3 |
| 43 | Possession | 57 |
| 2 | Shots on Target | 2 |
| 5 | Shots off Target | 0 |
| 7 | Shots Per Goal | 1 |
| 1 | Shots Blocked | 1 |
| 7 | Attempts on Goal | 2 |
| 1 | Saves | 1 |
| 1 | Corners | 4 |
| 9 | Free Kicks | 8 |
| 9 | Goal Kicks | 9 |
| 7 | Fouls | 8 |
| 1 | Offsides | 1 |
New York City v Columbus Highlights