Gillette Stadium
Finished 1 - 0 (FT)
(HT: 0 - 0)
| | | 25 |  | Canouse Russell |
| Ingvi Traustason Arnor |  | 32 | | |
| Hines-ike Brendan (OG) |  | 48 | | |
| Joseph Delagarza Adolph |  | 54 | | |
| | | 58 |  | Moreno Junior |
| Kaptoum Wilfrid |  | 60 | | |
| Mcnamara Thomas |  | 64 | | |
| | | 70 |  | Robertha Nigel |
| | | 70 |  | Smith Kimarni |
| | | 70 |  | Perez Adrien |
| Farrell Andrew |  | 80 | | |
| Buchanan Tajon |  | 81 | | |
| | | 83 |  | Nyeman Moses |
| Buksa Adam |  | 89 | | |
| | | 90 |  | Hines-ike Brendan |
| New England |
| 2 | Andrew Farrell |
| 4 | Henry Kessler |
| 5 | Wilfrid Kaptoum |
| 7 | Gustavo Bou |
| 8 | Matt Polster |
| 9 | Adam Buksa |
| 15 | Brandon Bye |
| 22 | Carles Gil |
| 25 | Arnor Traustason |
| 30 | Matt Turner |
| 32 | Christian Mafla |
| 6 | Scott Caldwell |
| 10 | Teal Bunbury |
| 11 | Emmanuel Boateng |
| 17 | Tajon Buchanan |
| 18 | Brad Knighton |
| 19 | Edward Kizza |
| 23 | Jonathan Bell |
| 26 | Tommy McNamara |
| 28 | A.J. DeLaGarza |
| D.C. United |
| 1 | Chris Seitz |
| 4 | Brendan Hines-Ike |
| 5 | Junior Moreno |
| 6 | Russell Canouse |
| 10 | Edison Flores |
| 11 | Yamil Asad |
| 13 | Frederic Brillant |
| 28 | Joseph Mora |
| 31 | Julian Gressel |
| 50 | Erik Sorga |
| 93 | Tony Alfaro |
| 8 | Felipe Martins |
| 17 | Kimarni Smith |
| 19 | Nigel Robertha |
| 21 | Jon Kempin |
| 26 | Adrien Perez |
| 27 | Moses Nyeman |
| New England | FT | D.C. United |
| 3 | No. Substitutions | 4 |
| 52 | Possession | 48 |
| 2 | Shots on Target | 1 |
| 3 | Shots off Target | 2 |
| 5 | Shots Per Goal | N/A |
| 1 | Shots Blocked | 2 |
| 5 | Attempts on Goal | 3 |
| 1 | Saves | 2 |
| 6 | Corners | 5 |
| 21 | Free Kicks | 19 |
| 8 | Goal Kicks | 7 |
| 18 | Fouls | 20 |
| 1 | Offsides | 1 |
New England v D.C. United Highlights