Nissan Stadium
Finished 3 - 2 (FT)
(HT: 0 - 1)
| | | 2 |  | Zavaleta Eriq |
| | | 26 |  | Osorio Jonathan |
| Godoy Anibal |  | 32 | | |
| Muyl Alex |  | 41 | | |
| | | 46 |  | Okello Noble |
| | | 53 |  | Auro |
| Haakenson Luke |  | 59 | | |
| | | 59 |  | Morrow Justin |
| Maher Jack |  | 62 | | |
| | | 69 |  | Bradley Michael |
| | | 79 |  | Mullins Patrick |
| Pineiro Rodrigo |  | 81 | | |
| | | 81 |  | Mullins Patrick |
| Haakenson Luke |  | 83 | | |
| | | 90 |  | Endoh Tsubasa |
| Haakenson Luke |  | 90 | | |
| Haakenson Luke |  | 90 | | |
| Nashville Sc |
| 1 | Joe Willis |
| 2 | Daniel Lovitz |
| 4 | Dave Romney |
| 5 | Jack Maher |
| 6 | Dax McCarty |
| 8 | Randall Leal |
| 10 | Hany Mukhtar |
| 12 | Alistair Johnston |
| 17 | C.J. Sapong |
| 19 | Alex Muyl |
| 20 | Anibal Godoy |
| 3 | Jalil Anibaba |
| 7 | Abu Danladi |
| 11 | Rodrigo Pineiro |
| 18 | Dylan Nealis |
| 22 | Matt LaGrassa |
| 23 | Taylor Washington |
| 26 | Luke Haakenson |
| 35 | Bryan Meredith |
| 70 | Handwalla Bwana |
| Toronto FC |
| 3 | Eriq Zavaleta |
| 4 | Michael Bradley |
| 8 | Marky Delgado |
| 10 | Alejandro Pozuelo |
| 16 | Quentin Westberg |
| 20 | Ayo Akinola |
| 21 | Jonathan Osorio |
| 22 | Richie Laryea |
| 23 | Chris Mavinga |
| 92 | Kemar Lawrence |
| 96 | Auro |
| 2 | Justin Morrow |
| 6 | Dom Dwyer |
| 13 | Patrick Mullins |
| 14 | Noble Okello |
| 24 | Jacob Shaffelburg |
| 25 | Alex Bono |
| 31 | Tsubasa Endoh |
| 44 | Omar Gonzalez |
| 97 | Ralph Priso |
| Nashville Sc | FT | Toronto FC |
| 2 | No. Substitutions | 4 |
| 58 | Possession | 42 |
| 11 | Shots on Target | 3 |
| 2 | Shots off Target | 2 |
| 4.3 | Shots Per Goal | 2.5 |
| 2 | Shots Blocked | 1 |
| 13 | Attempts on Goal | 5 |
| 1 | Saves | 7 |
| 5 | Corners | 5 |
| 14 | Free Kicks | 18 |
| 5 | Goal Kicks | 3 |
| 17 | Fouls | 12 |
| 1 | Offsides | 2 |
Nashville Sc v Toronto FC Highlights