Nissan Stadium
Finished 1 - 1 (FT)
(HT: 0 - 0)
| | | 33 |  | Camacho Rudy |
| | | 42 |  | Toye Mason |
| | | 64 |  | Struna Aljaz |
| Danladi Abu |  | 68 | | |
| Leal Randall |  | 68 | | |
| Anunga Brian |  | 68 | | |
| | | 68 |  | Quioto Romell |
| Rios Daniel |  | 77 | | |
| Zimmerman Walker |  | 77 | | |
| | | 77 |  | Maciel Emanuel |
| | | 77 |  | Bayiha Clement |
| | | 80 |  | Torres Joaquin |
| | | 84 |  | Miller Kamal |
| Lovitz Daniel |  | 89 | | |
| Danladi Abu |  | 90 | | |
|  | 95 | | |
| Nashville Sc |
| 1 | Joe Willis |
| 2 | Daniel Lovitz |
| 4 | Dave Romney |
| 5 | Jack Maher |
| 6 | Dax McCarty |
| 10 | Hany Mukhtar |
| 12 | Alistair Johnston |
| 17 | C.J. Sapong |
| 19 | Alex Muyl |
| 20 | Anibal Godoy |
| 26 | Luke Haakenson |
| 7 | Abu Danladi |
| 8 | Randall Leal |
| 14 | Daniel Rios |
| 18 | Dylan Nealis |
| 22 | Matt LaGrassa |
| 23 | Taylor Washington |
| 25 | Walker Zimmerman |
| 27 | Brian Anunga |
| 35 | Bryan Meredith |
| Montreal |
| 3 | Kamal Miller |
| 4 | Rudy Camacho |
| 6 | Samuel Piette |
| 8 | Djordje Mihailovic |
| 12 | Mustafa Kizza |
| 13 | Mason Toye |
| 14 | Amar Sejdic |
| 15 | Zachary Brault Guillard |
| 22 | Sunusi Ibrahim |
| 24 | Kiki Struna |
| 41 | James Pantemis |
| 1 | Sebastian Breza |
| 7 | Ahmed Hamdi |
| 18 | Joaquin Torres |
| 25 | Maciel |
| 27 | Clement Bayiha |
| 29 | Mathieu Choiniere |
| 30 | Romell Quioto |
| Nashville Sc | FT | Montreal |
| 5 | No. Substitutions | 4 |
| 59 | Possession | 41 |
| 6 | Shots on Target | 3 |
| 10 | Shots off Target | 1 |
| 16 | Shots Per Goal | 4 |
| 6 | Shots Blocked | 1 |
| 16 | Attempts on Goal | 4 |
| 2 | Saves | 5 |
| 9 | Corners | 3 |
| 10 | Free Kicks | 18 |
| 4 | Goal Kicks | 9 |
| 15 | Fouls | 10 |
| 3 | Offsides | 0 |
Nashville Sc v Montreal Highlights