Nissan Stadium
Finished 2 - 2 (FT)
(HT: 0 - 2)
| | | 2 |  | Piette Samuel |
| | | 13 |  | Toye Mason |
| | | 42 |  | Brault-guillard Zachary |
| Muyl Alex |  | 46 | | |
| | | 48 |  | Quioto Romell |
| Godoy Anibal |  | 50 | | |
| Cadiz Jhonder |  | 54 | | |
| Muyl Alex |  | 56 | | |
| | | 60 |  | Hurtado Erik |
| | | 63 |  | Struna Aljaz |
| Sapong Charles |  | 71 | | |
| | | 74 |  | Maars Johnsen Bjoern |
| Mukhtar Hany |  | 77 | | |
| Anunga Brian |  | 78 | | |
| | | 84 |  | Bassong Zorhan |
| | | 84 |  | Sejdic Amar |
| Haakenson Luke |  | 90 | | |
| Nealis Dylan |  | 90 | | |
| Nashville Sc |
| 1 | Joe Willis |
| 2 | Daniel Lovitz |
| 4 | Dave Romney |
| 6 | Dax McCarty |
| 8 | Randall Leal |
| 10 | Hany Mukhtar |
| 12 | Alistair Johnston |
| 20 | Anibal Godoy |
| 25 | Walker Zimmerman |
| 70 | Handwalla Bwana |
| 99 | Jhonder Cadiz |
| 3 | Jalil Anibaba |
| 5 | Jack Maher |
| 17 | C.J. Sapong |
| 18 | Dylan Nealis |
| 19 | Alex Muyl |
| 23 | Taylor Washington |
| 26 | Luke Haakenson |
| 27 | Brian Anunga |
| 35 | Bryan Meredith |
| Montreal |
| 2 | Victor Wanyama |
| 3 | Kamal Miller |
| 4 | Rudy Camacho |
| 6 | Samuel Piette |
| 8 | Djordje Mihailovic |
| 12 | Mustafa Kizza |
| 13 | Mason Toye |
| 15 | Zachary Brault Guillard |
| 23 | Clement Diop |
| 24 | Kiki Struna |
| 30 | Romell Quioto |
| 9 | Bjorn Johnsen |
| 11 | Erik Hurtado |
| 14 | Amar Sejdic |
| 16 | Joel Waterman |
| 18 | Joaquin Torres |
| 19 | Zorhan Bassong |
| 25 | Maciel |
| 27 | Clement Bayiha |
| 41 | James Pantemis |
| Nashville Sc | FT | Montreal |
| 5 | No. Substitutions | 4 |
| 48 | Possession | 52 |
| 6 | Shots on Target | 3 |
| 4 | Shots off Target | 3 |
| 5 | Shots Per Goal | 3 |
| 4 | Shots Blocked | 2 |
| 10 | Attempts on Goal | 6 |
| 1 | Saves | 4 |
| 6 | Corners | 3 |
| 8 | Free Kicks | 14 |
| 4 | Goal Kicks | 9 |
| 12 | Fouls | 8 |
| 2 | Offsides | 0 |
Nashville Sc v Montreal Highlights