Nissan Stadium
Finished 5 - 1 (FT)
(HT: 4 - 0)
| Mukhtar Hany |  | 10 | | |
| Mukhtar Hany |  | 13 | | |
| | | 14 |  | Kappelhof Johan |
| Mukhtar Hany |  | 16 | | |
| | | 27 |  | Pineda Mauricio |
| Sapong Charles |  | 39 | | |
| | | 46 |  | Chinonso Offor Nnamdi |
| | | 46 |  | Claudio Gimenez Gaston |
| | | 47 |  | Aliseda Ignacio |
| | | 49 |  | Navarro Miguel |
| Anunga Brian |  | 62 | | |
| Lagrassa Matt |  | 65 | | |
| Muyl Alex |  | 65 | | |
| Cadiz Jhonder |  | 67 | | |
| Haakenson Luke |  | 74 | | |
| Danladi Abu |  | 74 | | |
| | | 79 |  | Bornstein Jonathan |
| | | 79 |  | Stojanovic Luka |
| | | 82 |  | Espinoza Jhon |
| Nashville Sc |
| 1 | Joe Willis |
| 2 | Daniel Lovitz |
| 3 | Jalil Anibaba |
| 4 | Dave Romney |
| 5 | Jack Maher |
| 6 | Dax McCarty |
| 8 | Randall Leal |
| 10 | Hany Mukhtar |
| 17 | C.J. Sapong |
| 18 | Dylan Nealis |
| 27 | Brian Anunga |
| 7 | Abu Danladi |
| 14 | Daniel Rios |
| 15 | Eric Miller |
| 19 | Alex Muyl |
| 22 | Matt LaGrassa |
| 23 | Taylor Washington |
| 26 | Luke Haakenson |
| 35 | Bryan Meredith |
| 99 | Jhonder Cadiz |
| Chicago |
| 1 | Bobby Shuttleworth |
| 2 | Boris Sekulic |
| 4 | Johan Kappelhof |
| 6 | Miguel Navarro |
| 7 | Ignacio Aliseda |
| 10 | Alvaro Medran |
| 11 | Przemyslaw Frankowski |
| 20 | Wyatt Omsberg |
| 21 | Fabian Herbers |
| 22 | Mauricio Pineda |
| 27 | Robert Beric |
| 3 | Jonathan Bornstein |
| 8 | Luka Stojanovic |
| 9 | Chinonso Offor Nnamdi |
| 14 | Jhon Espinoza |
| 28 | Elliot Collier |
| 30 | Gaston Gimenez |
| 32 | Gabriel Slonina |
| 38 | Alex Monis |
| 40 | Brian Gutierrez |
| Nashville Sc | FT | Chicago |
| 5 | No. Substitutions | 5 |
| 55 | Possession | 45 |
| 10 | Shots on Target | 3 |
| 7 | Shots off Target | 2 |
| 3.4 | Shots Per Goal | 5 |
| 0 | Shots Blocked | 1 |
| 17 | Attempts on Goal | 5 |
| 2 | Saves | 5 |
| 7 | Corners | 4 |
| 9 | Free Kicks | 17 |
| 3 | Goal Kicks | 6 |
| 15 | Fouls | 9 |
| 2 | Offsides | 0 |
Nashville Sc v Chicago Highlights