Nissan Stadium
Finished 2 - 2 (FT)
(HT: 1 - 1)
| | | 5 |  | Walkes Anton |
| Anibaba Jalil |  | 14 | | |
| | | 23 |  | Campbell George |
| Leal Randall |  | 28 | | |
| | | 39 |  | Wolff Tyler |
| | | 44 |  | Sosa Santiago |
| | | 47 |  | Torres Erick |
| Mukhtar Hany (Pen) |  | 49 | | |
| | | 53 |  | Conway Jackson |
| | | 59 |  | Conway Jackson |
| | | 67 |  | Moreno Marcelino |
| Cadiz Jhonder |  | 72 | | |
| | | 74 |  | Mulraney Jake |
| Haakenson Luke |  | 81 | | |
| Haakenson Luke |  | 82 | | |
| Danladi Abu |  | 82 | | |
| | | 88 |  | Ambrose Mikey |
| Mccarty Dax |  | 89 | | |
| Nashville Sc |
| 1 | Joe Willis |
| 2 | Daniel Lovitz |
| 3 | Jalil Anibaba |
| 4 | Dave Romney |
| 5 | Jack Maher |
| 6 | Dax McCarty |
| 8 | Randall Leal |
| 10 | Hany Mukhtar |
| 17 | C.J. Sapong |
| 19 | Alex Muyl |
| 27 | Brian Anunga |
| 7 | Abu Danladi |
| 14 | Daniel Rios |
| 15 | Eric Miller |
| 18 | Dylan Nealis |
| 22 | Matt LaGrassa |
| 23 | Taylor Washington |
| 26 | Luke Haakenson |
| 35 | Bryan Meredith |
| 99 | Jhonder Cadiz |
| Atlanta United |
| 3 | Alex De John |
| 4 | Anton Walkes |
| 5 | Santiago Sosa |
| 10 | Marcelino Moreno |
| 11 | Brooks Lennon |
| 23 | Jake Mulraney |
| 25 | Alec Kann |
| 28 | Tyler Wolff |
| 29 | Mo Adams |
| 30 | Machop Malual Chol |
| 31 | Erick Torres |
| 2 | Ronald Hernandez |
| 16 | Erik Lopez |
| 18 | Ben Lundgaard |
| 32 | George Campbell |
| 33 | Mikey Ambrose |
| 36 | Jackson Conway |
| Nashville Sc | FT | Atlanta United |
| 3 | No. Substitutions | 3 |
| 47 | Possession | 53 |
| 8 | Shots on Target | 2 |
| 3 | Shots off Target | 3 |
| 5.5 | Shots Per Goal | 2.5 |
| 2 | Shots Blocked | 0 |
| 11 | Attempts on Goal | 5 |
| 0 | Saves | 3 |
| 6 | Corners | 3 |
| 18 | Free Kicks | 21 |
| 8 | Goal Kicks | 8 |
| 15 | Fouls | 17 |
| 6 | Offsides | 1 |
Nashville Sc v Atlanta United Highlights