Toyota Stadium
Finished 1 - 2 (FT)
(HT: 0 - 2)
| | | 6 |  | Hayashi Daichi |
| | | 24 |  | Hayashi Daichi |
| | | 31 |  | Iino Nanasei |
| Nagasawa Kazuki |  | 44 | | |
| | | 45 |  | Sakai Noriyoshi |
| Kakitani Yoichiro |  | 46 | | |
| Yonemoto Takuji |  | 46 | | |
| | | 46 |  | Sento Keiya |
| Soma Yuki |  | 54 | | |
| Morishita Ryoya |  | 54 | | |
| | | 74 |  | Nakano Shinya |
| | | 74 |  | Nakano Yoshihiro |
| | | 79 |  | Yamashita Keita |
| Kimoto Yasuki |  | 85 | | |
| Inagaki Sho |  | 85 | | |
| | | 86 |  | Tashiro Masaya |
| Nagoya Grampus Eight |
| 1 | Mitch Langerak |
| 3 | Yuichi Maruyama |
| 4 | Shinnosuke Nakatani |
| 5 | Kazuki Nagasawa |
| 6 | Kazuya Miyahara |
| 7 | Hiroyuki Abe |
| 9 | Ryogo Yamasaki |
| 15 | Sho Inagaki |
| 16 | Mateus |
| 23 | Yutaka Yoshida |
| 25 | Naoki Maeda |
| 2 | Takuji Yonemoto |
| 8 | Yoichiro Kakitani |
| 10 | Gabriel Xavier |
| 11 | Yuki Soma |
| 14 | Yasuki Kimoto |
| 17 | Ryoya Morishita |
| 21 | Yohei Takeda |
| Sagan Tosu |
| 3 | Eduardo |
| 8 | Daichi Hayashi |
| 10 | Yuta Higuchi |
| 15 | Noriyoshi Sakai |
| 20 | Hwang Seok-Ho |
| 22 | Tomoya Koyamatsu |
| 23 | Fuchi Honda |
| 24 | Nanasei Iino |
| 31 | Ayumu Ohata |
| 40 | Il-kyu Park |
| 41 | Daiki Matsuoka |
| 1 | Tatsuya Morita |
| 7 | Yoshihiro Nakano |
| 9 | Keita Yamashita |
| 26 | Reoto Kodama |
| 30 | Masaya Tashiro |
| 44 | Keiya Sento |
| 47 | Shinya Nakano |
| Nagoya Grampus Eight | FT | Sagan Tosu |
| 5 | No. Substitutions | 5 |
| 66 | Possession | 34 |
| 1 | Shots on Target | 2 |
| 3 | Shots off Target | 6 |
| 4 | Shots Per Goal | 4 |
| 2 | Shots Blocked | 1 |
| 4 | Attempts on Goal | 8 |
| 5 | Corners | 1 |
| 12 | Free Kicks | 6 |
| 9 | Goal Kicks | 11 |
| 6 | Fouls | 10 |
| 0 | Offsides | 2 |