Volkswagen Dobsonville Stadium
Finished 1 - 1 (FT)
(HT: 1 - 0)
| Basadien Fawaaz |  | 45 | | |
| | | 46 |  | Manziba Guily |
| Sait Junaid |  | 54 | | |
| Khupe Givemore |  | 65 | | |
| Gozar Daniel |  | 65 | | |
| | | 67 |  | Rusike Evans |
| | | 71 |  | Webber Jamie |
| | | 78 |  | Mbule Sipho |
| Sekgota Kgaogelo |  | 82 | | |
| | | 90 |  | Nhlapo Siyabonga |
| Moroka Swallows |
| 3 | Kamohelo Mahlatsi |
| 4 | Njabulo Ngcobo |
| 5 | Wandisile Letlabika |
| 8 | Vuyo Mere |
| 9 | Lebohang Mokoena |
| 12 | Ruzaigh Gamildien |
| 15 | Musa Nyatama |
| 22 | Sfiso Hlanti |
| 24 | Fawaaz Basadien |
| 25 | Joseph Mhlongo |
| 30 | Virgil Vries |
| 2 | Sipho Sibiya |
| 11 | Zaphaniah Mbokoma |
| 14 | Given Thibedi |
| 17 | Thela Ngobeni |
| 20 | Daniel Cudjo Mensah Gozar |
| 28 | Kgaogelo Rathete Sekgota |
| 29 | Keegan Ritchie |
| 33 | Givemore Khupe |
| 38 | Junaid Sait |
| Supersport United |
| 1 | George Chigova |
| 6 | Thatayaone Ditlhokwe |
| 7 | Bradley Grobler |
| 9 | Iqraam Rayners |
| 11 | Kudakwashe Mahachi |
| 20 | Grant Kekana |
| 23 | Moses Waiswa |
| 24 | Sipho Mbule |
| 26 | Jesse Donn |
| 27 | Keenan Phillips |
| 28 | Teboho Mokoena |
| 3 | Bongani Khumalo |
| 12 | Jamie Craig Webber |
| 14 | Onismor Bhasera |
| 18 | Siyabonga Nhlapo |
| 19 | Evans Rusike |
| 22 | Guily Cyprien Manziba |
| 25 | Luke Fleurs |
| 31 | Boalefa Pule |
| 38 | Moralo |
| Moroka Swallows | FT | Supersport United |
| 4 | No. Substitutions | 4 |
| 50 | Possession | 50 |
| 1 | Shots on Target | 1 |
| 1 | Shots off Target | 1 |
| 2 | Shots Per Goal | 2 |
| 2 | Attempts on Goal | 2 |
| 1 | Corners | 8 |
| 6 | Free Kicks | 7 |
| 5 | Goal Kicks | 6 |
| 7 | Fouls | 6 |
Moroka Swallows v Supersport United Highlights