Volkswagen Dobsonville Stadium
Finished 0 - 0 (FT)
(HT: 0 - 0)
| | | 11 |  | Ibraheem Jabaar |
| | | 23 |  | Leletu Skelem |
| Ruzaigh Gamildien |  | 60 | | |
| Zaphaniah Mbokoma |  | 60 | | |
| Kgaogelo Rathete Sekgota |  | 60 | | |
| | | 60 |  | Alan Robertson |
| | | 68 |  | Stanley Dimgba |
| Sammy Seabi |  | 76 | | |
| | | 86 |  | Roy Keane Avontuur |
| | | 86 |  | Mogamad De Goede |
| | | 87 |  | Roy Keane Avontuur |
| | | 90 |  | Nathan Sinkala |
| | | 90 |  | Lee Langeveldt |
| Sammy Seabi |  | 90 | | |
| Moroka Swallows |
| 3 | Kamohelo Mahlatsi |
| 5 | Wandisile Letlabika |
| 9 | Lebohang Mokoena |
| 14 | Given Thibedi |
| 15 | Musa Nyatama |
| 22 | Sfiso Hlanti |
| 24 | Fawaaz Basadien |
| 26 | Kagiso Malinga |
| 27 | Thabo Matlaba |
| 34 | Junaid Sait |
| 50 | Sanele Tshabalala |
| 1 | Wynne |
| 2 | Sipho Sibiya |
| 7 | Thabo Mosadi |
| 11 | Zaphaniah Mbokoma |
| 12 | Ruzaigh Gamildien |
| 21 | Sammy Seabi |
| 28 | Kgaogelo Rathete Sekgota |
| 29 | Keegan Ritchie |
| 33 | Givemore Khupe |
| Stellenbosch FC |
| 5 | Sibusiso Mthethwa |
| 7 | Dean David Van Rooyen |
| 8 | Mark Van Heerden |
| 9 | Ashley Du Preez |
| 13 | Stanley Dimgba |
| 18 | Phathutshedzo Nange |
| 19 | Nathan Sinkala |
| 22 | Leletu Skelem |
| 23 | Jayden Adams |
| 24 | Zitha Macheke |
| 35 | Lee Langeveldt |
| 4 | Mogamad De Goede |
| 14 | Ally Msengi |
| 15 | Kristopher Bergman |
| 17 | Sage Stephens |
| 20 | Alan Robertson |
| 27 | Ibraheem Jabaar |
| 30 | Roy Keane Avontuur |
| Moroka Swallows | FT | Stellenbosch FC |
| 4 | No. Substitutions | 4 |
Moroka Swallows v Stellenbosch FC Highlights