AAMI Park
Finished 2 - 0 (FT)
(HT: 1 - 0)
| Anderson Aaron |  | 5 | | |
| | | 18 |  | Muratovic Mirza |
| Butterfield Jacob |  | 24 | | |
| | | 25 |  | Mcgarry James |
| Broxham Leigh |  | 34 | | |
| Shotton Ryan |  | 37 | | |
| Gestede Rudy |  | 45 | | |
| Bello Zaydan |  | 46 | | |
| Gestede Rudy |  | 49 | | |
| | | 50 |  | Lewis Clayton |
| | | 51 |  | Fenton Louis |
| Markovic Dalibor |  | 55 | | |
| Anderson Aaron |  | 62 | | |
| Barnett Jay |  | 73 | | |
| Lawrie-lattanzio Luis |  | 73 | | |
| | | 75 |  | Lokolingoy Charles |
| Melbourne Victory |
| 5 | Ryan Colin Shotton |
| 6 | Leigh Broxham |
| 7 | Callum McManaman |
| 9 | Rudy Gestede |
| 10 | Robbie Kruse |
| 13 | Birkan Kirdar |
| 19 | Dylan Ryan |
| 20 | Max Crocombe |
| 22 | Jake Brimmer |
| 23 | Marco Rojas |
| 1 | Matt Acton |
| 8 | Jacob Butterfield |
| 14 | Jay Barnett |
| 15 | Aaron Anderson |
| 17 | Elvis Kamsoba |
| 25 | Luis Lawrie-Lattanzio |
| 35 | Zaydan Bello |
| Wellington |
| 2 | Liam McGing |
| 5 | James McGarry |
| 6 | Tim Payne |
| 7 | Reno Piscopo |
| 8 | Cameron Devlin |
| 10 | Ulises Davila |
| 14 | Alex Rufer |
| 15 | Mirza Muratovic |
| 16 | Louis Fenton |
| 18 | Ben Waine |
| 20 | Oliver Sail |
| 1 | Stefan Marinovic |
| 4 | Te Atawhai Hudson-Wihongi |
| 12 | Matthew Ridenton |
| 13 | Charles Lokolingoy |
| 19 | Sam Sutton |
| 21 | Joshua Laws |
| 23 | Clayton Lewis |
| Melbourne Victory | FT | Wellington |
| 5 | No. Substitutions | 2 |
| 44 | Possession | 56 |
| 9 | Shots on Target | 1 |
| 3 | Shots off Target | 6 |
| 6 | Shots Per Goal | N/A |
| 1 | Shots Blocked | 4 |
| 12 | Attempts on Goal | 7 |
| 1 | Saves | 7 |
| 6 | Corners | 5 |
| 12 | Free Kicks | 19 |
| 10 | Goal Kicks | 5 |
| 19 | Fouls | 12 |
Melbourne Victory v Wellington Highlights